Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MERCHANT MARINE | 22-Hurley, Giova | 11-Hurley, Giova | 3-McSloy, Mike | 4-Hurley, Giova | 1-Oriti, Joseph |
| 11/17/10 | Hurley, Giova | ||||
| W 66-65 | |||||
| vs Salve Regina | 19-Lyerly, Quame | 15-Hurley, Giova | 2-Lyerly, Quame | 4-Hurley, Giova | 2-Lyerly, Quame |
| 11/20/10 | Hurley, Giova | ||||
| L 63-72 | McSloy, Mike | ||||
| vs Yeshiva | 15-McSloy, Mike | 12-Hurley, Giova | 3-Lyerly, Quame | 3-McSloy, Mike | None |
| 11/21/10 | Hurley, Giova | ||||
| W 61-59 | |||||
| at Bard | 16-Porte, Sam | 9-Hurley, Giova | 3-Hurley, Giova | 2-Suarino, Paul | 2-Hurley, Giova |
| 11/30/10 | Hurley, Giova | ||||
| W 66-65 | |||||
| at NYU-Poly | 29-Hurley, Giova | 9-Porte, Sam | 5-Hurley, Giova | 6-Hurley, Giova | 1-Lyerly, Quame |
| 12/02/10 | Hurley, Giova | ||||
| W 84-68 | |||||
| PURCHASE | 26-Hurley, Giova | 10-Hurley, Giova | 6-McSloy, Mike | 1-McSloy, Mike | 1-Sherwood, Wil |
| 12/04/10 | Suarino, Paul | ||||
| L 72-90 | Hurley, Giova | ||||
| at Farmingdale | 24-Hurley, Giova | 13-Hurley, Giova | 5-McSloy, Mike | 4-Hurley, Giova | 3-Hurley, Giova |
| 12/07/10 | |||||
| W 72-71 | |||||
| at John Jay | 19-McSloy, Mike | 12-Hurley, Giova | 3-Suarino, Paul | 3-Porte, Sam | 3-Byrd, Hugh |
| 12/09/10 | Hurley, Giova | McSloy, Mike | Hurley, Giova | Hurley, Giova | |
| L 68-102 | |||||
| NEW YORK UNIVERSITY | 35-Hurley, Giova | 12-Hurley, Giova | 5-Suarino, Paul | 10-Hurley, Giova | 4-Hurley, Giova |
| 12/30/10 | |||||
| L 79-92 | |||||
| at Mount St. Mary | 15-Hurley, Giova | 10-Hurley, Giova | 2-McSloy, Mike | 3-McSloy, Mike | 1-Evans, Henry |
| 01/04/11 | Sherwood, Wil | ||||
| L 48-77 | Hurley, Giova | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Sage | 22-McSloy, Mike | 11-Lyerly, Quame | 6-Suarino, Paul | 3-Hurley, Giova | 3-Porte, Sam |
| 1/6/2011 | |||||
| L 70-77 | |||||
| at Mount St. Vincent | 20-Hurley, Giova | 10-Hurley, Giova | 2-Sherwood, Wil | 4-Hurley, Giova | 1-Hurley, Giova |
| 01/08/11 | Lyerly, Quame | Suarino, Paul | |||
| L 57-76 | |||||
| ST. JOSEPH'S | 22-Hurley, Giova | 11-Lyerly, Quame | 5-McSloy, Mike | 2-Hurley, Giova | 2-Hurley, Giova |
| 01/10/11 | Hurley, Giova | Lyerly, Quame | |||
| L 65-99 | |||||
| OLD WESTBURY | 18-Lyerly, Quame | 8-Hurley, Giova | 5-McSloy, Mike | 6-Hurley, Giova | 1-Hurley, Giova |
| 01/16/11 | Porte, Sam | ||||
| L 57-65 | |||||
| BARD | 23-Lyerly, Quame | 10-Lyerly, Quame | 5-McSloy, Mike | 5-Lyerly, Quame | 2-Hurley, Giova |
| 01/18/11 | |||||
| W 57-45 | |||||
| NYU-POLY | 20-Lyerly, Quame | 12-Lyerly, Quame | 6-McSloy, Mike | 4-Lyerly, Quame | 2-Porte, Sam |
| 01/20/11 | Hurley, Giova | ||||
| W 73-55 | |||||
| at Yeshiva | 26-Lyerly, Quame | 6-Hurley, Giova | 9-Hurley, Giova | 5-Hurley, Giova | 3-Porte, Sam |
| 01/22/11 | Porte, Sam | ||||
| W 89-77 | |||||
| at Purchase | 23-Lyerly, Quame | 11-Hurley, Giova | 3-McSloy, Mike | 3-Hurley, Giova | 1-Byrd, Hugh |
| 01/29/11 | Lyerly, Quame | Porte, Sam | |||
| L 74-76 | Lyerly, Quame | ||||
| MOUNT ST. MARY | 26-Hurley, Giova | 12-Hurley, Giova | 4-McSloy, Mike | 4-Hurley, Giova | 2-Hurley, Giova |
| 02/03/11 | Lyerly, Quame | ||||
| L 57-69 | |||||
| MOUNT ST. VINCENT | 23-Lyerly, Quame | 12-Lyerly, Quame | 3-McSloy, Mike | 7-Lyerly, Quame | None |
| 02/05/11 | |||||
| L 63-72 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SAGE | 20-Hurley, Giova | 10-Lyerly, Quame | 6-McSloy, Mike | 2-Hurley, Giova | 3-Hurley, Giova |
| 02/08/11 | Lyerly, Quame | ||||
| L 59-72 | |||||
| at St. Joseph's | 26-Lyerly, Quame | 8-Porte, Sam | 3-Lyerly, Quame | 3-Geisel, Andre | 2-Hurley, Giova |
| 02/10/11 | Suarino, Paul | ||||
| L 73-88 | |||||
| FARMINGDALE | 14-Lyerly, Quame | 10-Porte, Sam | 4-Lyerly, Quame | 4-Lyerly, Quame | 2-Porte, Sam |
| 02/12/11 | Suarino, Paul | ||||
| L 62-70 | |||||
| at Old Westbury | 13-Suarino, Paul | 7-Hurley, Giova | 4-McSloy, Mike | 3-Hurley, Giova | 3-Hurley, Giova |
| 2/16/11 | |||||
| L 47-79 | |||||
| YESHIVA | 17-Porte, Sam | 10-Porte, Sam | 3-Hurley, Giova | 2-Hurley, Giova | 3-Hurley, Giova |
| 02/19/11 | McSloy, Mike | ||||
| L 58-60 | |||||
Team High/Low Analysis |
| POINTS | 89 | at Yeshiva (01/22/11) | |
| 84 | at NYU-Poly (12/02/10) | ||
| 79 | NEW YORK UNIVERSITY (12/30/10) | ||
| 74 | at Purchase (01/29/11) | ||
| 73 | at St. Joseph's (02/10/11) | ||
| 73 | NYU-POLY (01/20/11) | ||
| FIELD GOALS MADE | 33 | at Yeshiva (01/22/11) | |
| 31 | NEW YORK UNIVERSITY (12/30/10) | ||
| 31 | at NYU-Poly (12/02/10) | ||
| FIELD GOAL ATTEMPTS | 76 | ST. JOSEPH'S (01/10/11) | |
| 74 | NEW YORK UNIVERSITY (12/30/10) | ||
| FIELD GOAL PERCENTAGE | .550 | 33-60 | at Yeshiva (01/22/11) |
| .509 | 27-53 | NYU-POLY (01/20/11) | |
| 3 PT FIELD GOALS MADE | 10 | at Sage (1/6/2011) | |
| 8 | at Old Westbury (2/16/11) | ||
| 8 | at Purchase (01/29/11) | ||
| 8 | at Farmingdale (12/07/10) | ||
| 8 | PURCHASE (12/04/10) | ||
| 8 | at NYU-Poly (12/02/10) | ||
| 3 PT FG ATTEMPTS | 27 | SAGE (02/08/11) | |
| 23 | OLD WESTBURY (01/16/11) | ||
| 23 | at Sage (1/6/2011) | ||
| 3 PT FG PERCENTAGE | .538 | 7-13 | at Yeshiva (01/22/11) |
| .500 | 8-16 | at Old Westbury (2/16/11) | |
| .500 | 8-16 | PURCHASE (12/04/10) | |
| FREE THROWS MADE | 22 | at John Jay (12/09/10) | |
| 18 | NYU-POLY (01/20/11) | ||
| 18 | at Bard (11/30/10) | ||
| FREE THROW ATTEMPTS | 34 | at John Jay (12/09/10) | |
| 27 | vs Salve Regina (11/20/10) | ||
| FREE THROW PERCENTAGE | .857 | 18-21 | NYU-POLY (01/20/11) |
| .857 | 18-21 | at Bard (11/30/10) | |
| REBOUNDS | 48 | NYU-POLY (01/20/11) | |
| 47 | ST. JOSEPH'S (01/10/11) | ||
| ASSISTS | 23 | at Yeshiva (01/22/11) | |
| 19 | PURCHASE (12/04/10) | ||
| STEALS | 14 | NEW YORK UNIVERSITY (12/30/10) | |
| 12 | MOUNT ST. VINCENT (02/05/11) | ||
| 12 | at Yeshiva (01/22/11) | ||
| BLOCKED SHOTS | 8 | at John Jay (12/09/10) | |
| 5 | SAGE (02/08/11) | ||
| 5 | MOUNT ST. MARY (02/03/11) | ||
| 5 | at Sage (1/6/2011) | ||
| TURNOVERS | 29 | at John Jay (12/09/10) | |
| 27 | NYU-POLY (01/20/11) | ||
| FOULS | 26 | at Mount St. Vincent (01/08/11) | |
| 23 | MOUNT ST. VINCENT (02/05/11) |
| POINTS | 102 | at John Jay (12/09/10) | |
| 99 | ST. JOSEPH'S (01/10/11) | ||
| 92 | NEW YORK UNIVERSITY (12/30/10) | ||
| 90 | PURCHASE (12/04/10) | ||
| 88 | at St. Joseph's (02/10/11) | ||
| FIELD GOALS MADE | 39 | ST. JOSEPH'S (01/10/11) | |
| 38 | at John Jay (12/09/10) | ||
| FIELD GOAL ATTEMPTS | 82 | at John Jay (12/09/10) | |
| 80 | ST. JOSEPH'S (01/10/11) | ||
| FIELD GOAL PERCENTAGE | .557 | 34-61 | NEW YORK UNIVERSITY (12/30/10) |
| .521 | 25-48 | YESHIVA (02/19/11) | |
| 3 PT FIELD GOALS MADE | 15 | at St. Joseph's (02/10/11) | |
| 14 | ST. JOSEPH'S (01/10/11) | ||
| 3 PT FG ATTEMPTS | 36 | at St. Joseph's (02/10/11) | |
| 30 | ST. JOSEPH'S (01/10/11) | ||
| 3 PT FG PERCENTAGE | .500 | 8-16 | at Yeshiva (01/22/11) |
| .476 | 10-21 | at John Jay (12/09/10) | |
| FREE THROWS MADE | 22 | at Purchase (01/29/11) | |
| 20 | MOUNT ST. MARY (02/03/11) | ||
| FREE THROW ATTEMPTS | 32 | at Mount St. Vincent (01/08/11) | |
| 31 | MOUNT ST. VINCENT (02/05/11) | ||
| FREE THROW PERCENTAGE | .867 | 13-15 | at St. Joseph's (02/10/11) |
| .818 | 9-11 | OLD WESTBURY (01/16/11) | |
| REBOUNDS | 54 | FARMINGDALE (02/12/11) | |
| 54 | vs Salve Regina (11/20/10) | ||
| ASSISTS | 28 | NEW YORK UNIVERSITY (12/30/10) | |
| 20 | at Old Westbury (2/16/11) | ||
| 20 | at St. Joseph's (02/10/11) | ||
| STEALS | 15 | PURCHASE (12/04/10) | |
| 13 | YESHIVA (02/19/11) | ||
| 13 | at John Jay (12/09/10) | ||
| 13 | MERCHANT MARINE (11/17/10) | ||
| BLOCKED SHOTS | 10 | at Old Westbury (2/16/11) | |
| 8 | vs Yeshiva (11/21/10) | ||
| TURNOVERS | 20 | at Yeshiva (01/22/11) | |
| 20 | MERCHANT MARINE (11/17/10) | ||
| FOULS | 22 | at John Jay (12/09/10) | |
| 21 | FARMINGDALE (02/12/11) |
| POINTS | 47 | at Old Westbury (2/16/11) | |
| 48 | at Mount St. Mary (01/04/11) | ||
| 57 | at Mount St. Vincent (01/08/11) | ||
| 57 | OLD WESTBURY (01/16/11) | ||
| 57 | BARD (01/18/11) | ||
| 57 | MOUNT ST. MARY (02/03/11) | ||
| FIELD GOALS MADE | 17 | at Old Westbury (2/16/11) | |
| 19 | at Mount St. Mary (01/04/11) | ||
| 19 | FARMINGDALE (02/12/11) | ||
| FIELD GOAL ATTEMPTS | 53 | NYU-POLY (01/20/11) | |
| 54 | FARMINGDALE (02/12/11) | ||
| FIELD GOAL PERCENTAGE | .262 | 17-65 | at Old Westbury (2/16/11) |
| .271 | 19-70 | at Mount St. Mary (01/04/11) | |
| 3 PT FIELD GOALS MADE | 1 | NYU-POLY (01/20/11) | |
| 2 | vs Salve Regina (11/20/10) | ||
| 2 | at John Jay (12/09/10) | ||
| 2 | MOUNT ST. VINCENT (02/05/11) | ||
| 2 | YESHIVA (02/19/11) | ||
| 3 PT FG ATTEMPTS | 7 | NYU-POLY (01/20/11) | |
| 13 | at Yeshiva (01/22/11) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | YESHIVA (02/19/11) |
| .133 | 2-15 | at John Jay (12/09/10) | |
| FREE THROWS MADE | 4 | at Farmingdale (12/07/10) | |
| 4 | OLD WESTBURY (01/16/11) | ||
| FREE THROW ATTEMPTS | 5 | OLD WESTBURY (01/16/11) | |
| 7 | SAGE (02/08/11) | ||
| FREE THROW PERCENTAGE | .364 | 4-11 | at Farmingdale (12/07/10) |
| .421 | 8-19 | at Mount St. Vincent (01/08/11) | |
| REBOUNDS | 27 | at Yeshiva (01/22/11) | |
| 29 | FARMINGDALE (02/12/11) | ||
| ASSISTS | 4 | at Mount St. Mary (01/04/11) | |
| 6 | at Mount St. Vincent (01/08/11) | ||
| STEALS | 2 | YESHIVA (02/19/11) | |
| 3 | PURCHASE (12/04/10) | ||
| BLOCKED SHOTS | 0 | vs Yeshiva (11/21/10) | |
| 0 | MOUNT ST. VINCENT (02/05/11) | ||
| TURNOVERS | 6 | NEW YORK UNIVERSITY (12/30/10) | |
| 8 | at Yeshiva (01/22/11) | ||
| FOULS | 11 | ST. JOSEPH'S (01/10/11) | |
| 12 | at St. Joseph's (02/10/11) |
| POINTS | 45 | BARD (01/18/11) | |
| 55 | NYU-POLY (01/20/11) | ||
| 59 | vs Yeshiva (11/21/10) | ||
| 60 | YESHIVA (02/19/11) | ||
| 65 | MERCHANT MARINE (11/17/10) | ||
| 65 | at Bard (11/30/10) | ||
| 65 | OLD WESTBURY (01/16/11) | ||
| FIELD GOALS MADE | 18 | BARD (01/18/11) | |
| 19 | NYU-POLY (01/20/11) | ||
| FIELD GOAL ATTEMPTS | 47 | vs Yeshiva (11/21/10) | |
| 48 | YESHIVA (02/19/11) | ||
| FIELD GOAL PERCENTAGE | .306 | 19-62 | NYU-POLY (01/20/11) |
| .353 | 18-51 | BARD (01/18/11) | |
| 3 PT FIELD GOALS MADE | 1 | NYU-POLY (01/20/11) | |
| 2 | at Purchase (01/29/11) | ||
| 2 | FARMINGDALE (02/12/11) | ||
| 3 PT FG ATTEMPTS | 7 | NYU-POLY (01/20/11) | |
| 7 | YESHIVA (02/19/11) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | at Purchase (01/29/11) |
| .125 | 2-16 | FARMINGDALE (02/12/11) | |
| FREE THROWS MADE | 4 | BARD (01/18/11) | |
| 6 | MERCHANT MARINE (11/17/10) | ||
| FREE THROW ATTEMPTS | 10 | MERCHANT MARINE (11/17/10) | |
| 10 | ST. JOSEPH'S (01/10/11) | ||
| 10 | BARD (01/18/11) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | BARD (01/18/11) |
| .455 | 10-22 | vs Salve Regina (11/20/10) | |
| REBOUNDS | 27 | YESHIVA (02/19/11) | |
| 30 | NYU-POLY (01/20/11) | ||
| ASSISTS | 5 | at NYU-Poly (12/02/10) | |
| 5 | NYU-POLY (01/20/11) | ||
| STEALS | 2 | NEW YORK UNIVERSITY (12/30/10) | |
| 3 | vs Yeshiva (11/21/10) | ||
| BLOCKED SHOTS | 0 | vs Salve Regina (11/20/10) | |
| 0 | at Bard (11/30/10) | ||
| 0 | BARD (01/18/11) | ||
| TURNOVERS | 9 | ST. JOSEPH'S (01/10/11) | |
| 11 | at St. Joseph's (02/10/11) | ||
| FOULS | 6 | OLD WESTBURY (01/16/11) | |
| 10 | SAGE (02/08/11) |
Player High/Low Analysis |
| Points....................... | 35 | Hurley, Giovanni vs New York University (12/30/10) | |
| 29 | Hurley, Giovanni at NYU-Poly (12/02/10) | ||
| 26 | Lyerly, Quamel at St. Joseph's (02/10/11) | ||
| 26 | Hurley, Giovanni vs Mount St. Mary (02/03/11) | ||
| 26 | Lyerly, Quamel at Yeshiva (01/22/11) | ||
| 26 | Hurley, Giovanni vs Purchase (12/04/10) | ||
| Field Goals Made............. | 14 | Hurley, Giovanni vs New York University (12/30/10) | |
| 12 | Hurley, Giovanni at NYU-Poly (12/02/10) | ||
| Field Goal Att............... | 30 | Hurley, Giovanni vs New York University (12/30/10) | |
| 23 | Lyerly, Quamel at St. Joseph's (02/10/11) | ||
| 23 | Hurley, Giovanni vs St. Joseph's (01/10/11) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Geisel, Andrew vs Old Westbury (01/16/11) |
| .714 | 5-7 | Suarino, Paul vs Farmingdale (02/12/11) | |
| 3-Point FG Made.............. | 6 | McSloy, Mike at Sage (1/6/2011) | |
| 5 | Suarino, Paul at Yeshiva (01/22/11) | ||
| 3-Point FG Att............... | 12 | Suarino, Paul vs Old Westbury (01/16/11) | |
| 10 | Suarino, Paul vs Sage (02/08/11) | ||
| 10 | Suarino, Paul vs Mount St. Mary (02/03/11) | ||
| 10 | Hurley, Giovanni vs New York University (12/30/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Suarino, Paul at Old Westbury (2/16/11) |
| .800 | 4-5 | Suarino, Paul vs Farmingdale (02/12/11) | |
| Free Throws Made............. | 7 | Porte, Sam vs Farmingdale (02/12/11) | |
| 7 | McSloy, Mike at Purchase (01/29/11) | ||
| 7 | Lyerly, Quamel at Yeshiva (01/22/11) | ||
| 7 | Suarino, Paul vs NYU-Poly (01/20/11) | ||
| 7 | Porte, Sam vs NYU-Poly (01/20/11) | ||
| 7 | Hurley, Giovanni vs St. Joseph's (01/10/11) | ||
| 7 | McSloy, Mike at John Jay (12/09/10) | ||
| 7 | Porte, Sam at Bard (11/30/10) | ||
| Free Throw Att............... | 12 | Lyerly, Quamel vs Salve Regina (11/20/10) | |
| 10 | Porte, Sam vs Farmingdale (02/12/11) | ||
| 10 | Hurley, Giovanni at Sage (1/6/2011) | ||
| 10 | Hurley, Giovanni at John Jay (12/09/10) | ||
| 10 | McSloy, Mike at John Jay (12/09/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Lyerly, Quamel at Yeshiva (01/22/11) |
| 1.000 | 7-7 | Porte, Sam at Bard (11/30/10) | |
| 1.000 | 6-6 | Porte, Sam at NYU-Poly (12/02/10) | |
| 1.000 | 5-5 | McSloy, Mike at Yeshiva (01/22/11) | |
| 1.000 | 5-5 | Porte, Sam at John Jay (12/09/10) | |
| 1.000 | 4-4 | McSloy, Mike vs Bard (01/18/11) | |
| 1.000 | 4-4 | McSloy, Mike at Mount St. Vincent (01/08/11) | |
| 1.000 | 4-4 | McSloy, Mike at Bard (11/30/10) | |
| 1.000 | 3-3 | Hurley, Giovanni vs New York University (12/30/10) | |
| Rebounds..................... | 15 | Hurley, Giovanni vs Salve Regina (11/20/10) | |
| 13 | Hurley, Giovanni at Farmingdale (12/07/10) | ||
| Assists...................... | 9 | Hurley, Giovanni at Yeshiva (01/22/11) | |
| 7 | McSloy, Mike at Yeshiva (01/22/11) | ||
| Steals....................... | 10 | Hurley, Giovanni vs New York University (12/30/10) | |
| 7 | Lyerly, Quamel vs Mount St. Vincent (02/05/11) | ||
| Blocked Shots................ | 4 | Hurley, Giovanni vs New York University (12/30/10) | |
| 3 | Hurley, Giovanni vs Yeshiva (02/19/11) | ||
| 3 | Hurley, Giovanni at Old Westbury (2/16/11) | ||
| 3 | Hurley, Giovanni vs Sage (02/08/11) | ||
| 3 | Porte, Sam at Yeshiva (01/22/11) | ||
| 3 | Porte, Sam at Sage (1/6/2011) | ||
| 3 | Byrd, Hugh at John Jay (12/09/10) | ||
| 3 | Hurley, Giovanni at John Jay (12/09/10) | ||
| 3 | Hurley, Giovanni at Farmingdale (12/07/10) | ||
| Turnovers.................... | 10 | Hurley, Giovanni at Purchase (01/29/11) | |
| 9 | Hurley, Giovanni vs NYU-Poly (01/20/11) | ||
| Fouls........................ | 5 | Lyerly, Quamel vs Sage (02/08/11) | |
| 5 | Porte, Sam vs Mount St. Vincent (02/05/11) | ||
| 5 | Suarino, Paul vs Mount St. Vincent (02/05/11) | ||
| 5 | Porte, Sam vs Mount St. Mary (02/03/11) | ||
| 5 | Hurley, Giovanni at Purchase (01/29/11) | ||
| 5 | Geisel, Andrew at Mount St. Vincent (01/08/11) | ||
| 5 | Suarino, Paul at Mount St. Vincent (01/08/11) | ||
| 5 | Porte, Sam at Mount St. Vincent (01/08/11) | ||
| 5 | Porte, Sam at Sage (1/6/2011) | ||
| 5 | Porte, Sam at Mount St. Mary (01/04/11) | ||
| 5 | Lyerly, Quamel vs New York University (12/30/10) | ||
| 5 | Byrd, Hugh at John Jay (12/09/10) | ||
| 5 | Porte, Sam at John Jay (12/09/10) | ||
| 5 | Hurley, Giovanni at John Jay (12/09/10) |
| Points....................... | 37 | Alexander,Jerome at John Jay (12/09/10) | |
| 33 | Billups, Marvin at Purchase (01/29/11) | ||
| 30 | Jimenez, Chris at St. Joseph's (02/10/11) | ||
| 30 | Billups, Marvin vs Purchase (12/04/10) | ||
| 28 | Prosper, Lester at Old Westbury (2/16/11) | ||
| 28 | Yaffe, Carl vs New York University (12/30/10) | ||
| Field Goals Made............. | 12 | Granjean, Frantz vs Old Westbury (01/16/11) | |
| 12 | Alexander,Jerome at John Jay (12/09/10) | ||
| Field Goal Att............... | 25 | Windell Hinkson vs Salve Regina (11/20/10) | |
| 22 | Granjean, Frantz vs Old Westbury (01/16/11) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Brookim, Simon vs Yeshiva (02/19/11) |
| .786 | 11-14 | Yaffe, Carl vs New York University (12/30/10) | |
| 3-Point FG Made.............. | 8 | Jimenez, Chris at St. Joseph's (02/10/11) | |
| 5 | Russo, Vincent vs St. Joseph's (01/10/11) | ||
| 3-Point FG Att............... | 14 | Jimenez, Chris at St. Joseph's (02/10/11) | |
| 12 | Windell Hinkson vs Salve Regina (11/20/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Alexander,Jerome at John Jay (12/09/10) |
| 1.000 | 3-3 | Haim, Omer vs Yeshiva (11/21/10) | |
| 1.000 | 2-2 | Tenorio,Wilson at John Jay (12/09/10) | |
| Free Throws Made............. | 11 | Billups, Marvin at Purchase (01/29/11) | |
| 10 | Alexander,Jerome at John Jay (12/09/10) | ||
| Free Throw Att............... | 13 | Billups, Marvin at Purchase (01/29/11) | |
| 13 | Gauvard, Cody at Mount St. Vincent (01/08/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 4-4 | Russo, Vincent at St. Joseph's (02/10/11) |
| 1.000 | 4-4 | Jimenez, Chris at St. Joseph's (02/10/11) | |
| 1.000 | 4-4 | Prosper, Lester vs Old Westbury (01/16/11) | |
| 1.000 | 4-4 | Windell Hinkson vs Salve Regina (11/20/10) | |
| 1.000 | 3-3 | Naldjieff, George vs Mount St. Vincent (02/05/11) | |
| 1.000 | 3-3 | Stabach, Joe vs Mount St. Mary (02/03/11) | |
| 1.000 | 3-3 | McNair, Michael at Purchase (01/29/11) | |
| 1.000 | 3-3 | Jimenez, Chris vs St. Joseph's (01/10/11) | |
| Rebounds..................... | 19 | Harry,Jamar at John Jay (12/09/10) | |
| 18 | Prosper, Lester at Old Westbury (2/16/11) | ||
| Assists...................... | 11 | Stopera, Jeff at Sage (1/6/2011) | |
| 8 | Black, Trey at St. Joseph's (02/10/11) | ||
| 8 | Yaffe, Carl vs New York University (12/30/10) | ||
| Steals....................... | 9 | Walters, Justin at Purchase (01/29/11) | |
| 6 | Ortiz, Eddie vs NYU-Poly (01/20/11) | ||
| 6 | Walters, Justin vs Purchase (12/04/10) | ||
| Blocked Shots................ | 8 | Prosper, Lester at Old Westbury (2/16/11) | |
| 7 | Thompson, Charles at Purchase (01/29/11) | ||
| 7 | Eckmann, Yoni vs Yeshiva (11/21/10) | ||
| Turnovers.................... | 7 | Waite, Mark at Mount St. Vincent (01/08/11) | |
| 7 | Johnson, Eddie at NYU-Poly (12/02/10) | ||
| Fouls........................ | 5 | Biron, Chen vs Yeshiva (02/19/11) | |
| 5 | Naldjieff, George vs Mount St. Vincent (02/05/11) | ||
| 5 | Crosby,Kevin at John Jay (12/09/10) |