# 8 Connell, Danny |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 24, 2018 | CENTENARY (N.J.) | 9-5 | * | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 28, 2018 | DREW | 17-11 | * | 2 | 2 | 4 | 5 | .429 | 3 | .714 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 10, 2018 | MASS. MARITIME | 7-6 | * | * | 2 | 1 | 3 | 8 | .333 | 6 | .733 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 |
Mar 14, 2018 | WESTERN CONNECTICUT | 14-7 | * | * | 6 | 0 | 6 | 13 | .393 | 8 | .679 | 1 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
Mar 17, 2018 | at Purchase | 18-5 | * | * | 8 | 0 | 8 | 11 | .487 | 10 | .744 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 22, 2018 | COAST GUARD | 8-12 | * | * | 0 | 1 | 1 | 4 | .442 | 3 | .744 | 0 | 0 | 0 | 4 | 0 | 0-0 | 1-1.0 |
Mar 24, 2018 | MOUNT ST. VINCENT | 14-1 | * | * | 5 | 4 | 9 | 10 | .453 | 8 | .755 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 29, 2018 | at Merchant Marine | 9-19 | * | * | 0 | 0 | 0 | 7 | .400 | 4 | .733 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0-0.0 |
Apr 04, 2018 | at Salve Regina | 6-7 | * | * | 1 | 0 | 1 | 7 | .373 | 7 | .761 | 1 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Apr 07, 2018 | DELHI | 16-8 | * | * | 1 | 0 | 1 | 6 | .356 | 4 | .753 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 |
Apr 09, 2018 | at Becker | 18-1 | * | * | 2 | 1 | 3 | 4 | .364 | 3 | .753 | 1 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
Apr 13, 2018 | ST. JOSEPH'S (LI) | 11-16 | * | * | 1 | 1 | 2 | 4 | .358 | 2 | .741 | 0 | 0 | 2 | 2 | 1 | 0-0 | 1-1.0 |
Apr 21, 2018 | at Farmingdale | 10-6 | * | * | 1 | 1 | 2 | 3 | .357 | 1 | .726 | 0 | 0 | 5 | 4 | 2 | 0-0 | 0-0.0 |
Apr 28, 2018 | MOUNT ST. MARY | 13-12 | * | * | 2 | 0 | 2 | 8 | .348 | 5 | .717 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-0.5 |
May 02, 2018 | MOUNT ST. MARY | 13-14 | * | * | 3 | 2 | 5 | 6 | .357 | 3 | .704 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
Totals | 183-130 | 15 | 13 | 35 | 14 | 49 | 98 | .357 | 69 | .704 | 4 | 0 | 23 | 28 | 9 | 0-0 | 3-2.5 |
Per-game summary |
Games played: 15 Shots per game: 6.53 Goals per game: 2.33 Assists per game: 0.93 Points per game: 3.27 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |