# 7 Trodden, Brett  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 24, 2018  CENTENARY (N.J.)   9-5    .143  .571  0-0  0-0.0  
Feb 28, 2018  DREW   17-11    .091  .636  0-0  0-0.0  
Mar 10, 2018  MASS. MARITIME   7-6    .143  .571  0-0  0-0.0  
Mar 14, 2018  WESTERN CONNECTICUT   14-7    .111  .444  0-0  0-0.0  
Mar 17, 2018  at Purchase   18-5    .100  .500  0-0  0-0.0  
Mar 22, 2018  COAST GUARD   8-12    .100  .500  0-0  0-0.0  
Mar 24, 2018  MOUNT ST. VINCENT   14-1    .136  .500  0-0  1-0.5  
Mar 29, 2018  at Merchant Marine   9-19    .200  .560  0-0  0-0.0  
Apr 04, 2018  at Salve Regina   6-7    .192  .538  0-0  0-0.0  
Apr 07, 2018  DELHI   16-8    .222  .556  0-0  0-0.0  
Apr 09, 2018  at Becker   18-1    .219  .562  0-0  1-0.5  
Apr 13, 2018  ST. JOSEPH'S (LI)   11-16    .206  .529  0-0  0-0.0  
Apr 21, 2018  at Farmingdale   10-6    .216  .514  0-0  0-0.0  
Apr 28, 2018  MOUNT ST. MARY   13-12    .205  .513  0-0  0-0.0  
May 02, 2018  MOUNT ST. MARY   13-14    .214  .548  0-0  1-0.5  
Totals     183-130  15  11  20  42  .214  23  .548  27  16  0-0  3-1.5  

Per-game summary 
Games played: 15
Shots per game: 2.80
Goals per game: 0.60
Assists per game: 0.73
Points per game: 1.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0