#45 Ragusa, T.J. |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 24, 2018 | CENTENARY (N.J.) | 9-5 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 28, 2018 | DREW | 17-11 | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 10, 2018 | MASS. MARITIME | 7-6 | * | 1 | 1 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2-1.5 | |
Mar 14, 2018 | WESTERN CONNECTICUT | 14-7 | * | 0 | 1 | 1 | 6 | .333 | 0 | .500 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 17, 2018 | at Purchase | 18-5 | * | 0 | 0 | 0 | 5 | .235 | 2 | .471 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 22, 2018 | COAST GUARD | 8-12 | * | 1 | 0 | 1 | 5 | .227 | 2 | .455 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 24, 2018 | MOUNT ST. VINCENT | 14-1 | * | 0 | 0 | 0 | 3 | .200 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
Mar 29, 2018 | at Merchant Marine | 9-19 | * | 0 | 0 | 0 | 2 | .185 | 2 | .444 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 04, 2018 | at Salve Regina | 6-7 | * | 0 | 0 | 0 | 2 | .172 | 1 | .448 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
Apr 07, 2018 | DELHI | 16-8 | * | 1 | 1 | 2 | 2 | .194 | 2 | .484 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 | |
Apr 09, 2018 | at Becker | 18-1 | * | 1 | 0 | 1 | 4 | .200 | 1 | .457 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2018 | ST. JOSEPH'S (LI) | 11-16 | * | 0 | 0 | 0 | 0 | .200 | 0 | .457 | 0 | 0 | 2 | 0 | 0 | 1-7 | 1-0.5 | |
Apr 21, 2018 | at Farmingdale | 10-6 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .457 | 0 | 0 | 5 | 0 | 2 | 5-16 | 2-2.0 |
Apr 28, 2018 | MOUNT ST. MARY | 13-12 | * | 1 | 0 | 1 | 1 | .222 | 1 | .472 | 0 | 0 | 0 | 1 | 0 | 8-14 | 0-0.0 | |
May 02, 2018 | MOUNT ST. MARY | 13-14 | * | 1 | 1 | 2 | 1 | .243 | 1 | .486 | 0 | 0 | 0 | 0 | 0 | 2-6 | 0-0.0 | |
Totals | 183-130 | 15 | 1 | 9 | 4 | 13 | 37 | .243 | 18 | .486 | 0 | 0 | 12 | 7 | 4 | 16-43 | 7-6.0 |
Per-game summary |
Games played: 15 Shots per game: 2.47 Goals per game: 0.60 Assists per game: 0.27 Points per game: 0.87 Faceoff W-L pct: 0.372 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |