#41 Flannery, Collin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 24, 2018 | CENTENARY (N.J.) | 9-5 | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
Feb 28, 2018 | DREW | 17-11 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 10, 2018 | MASS. MARITIME | 7-6 | * | 0 | 0 | 0 | 4 | .429 | 3 | .857 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 14, 2018 | WESTERN CONNECTICUT | 14-7 | * | 1 | 0 | 1 | 4 | .364 | 4 | .909 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2018 | at Purchase | 18-5 | * | 2 | 1 | 3 | 5 | .375 | 4 | .875 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 22, 2018 | COAST GUARD | 8-12 | * | 0 | 0 | 0 | 5 | .286 | 3 | .810 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 24, 2018 | MOUNT ST. VINCENT | 14-1 | * | 0 | 0 | 0 | 4 | .240 | 0 | .680 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 29, 2018 | at Merchant Marine | 9-19 | * | 2 | 0 | 2 | 4 | .276 | 4 | .724 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 04, 2018 | at Salve Regina | 6-7 | * | 0 | 0 | 0 | 0 | .276 | 0 | .724 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 07, 2018 | DELHI | 16-8 | * | 4 | 0 | 4 | 6 | .343 | 5 | .743 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2018 | at Becker | 18-1 | * | 2 | 0 | 2 | 5 | .350 | 3 | .725 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2018 | ST. JOSEPH'S (LI) | 11-16 | * | 0 | 0 | 0 | 2 | .333 | 0 | .690 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 21, 2018 | at Farmingdale | 10-6 | * | 0 | 0 | 0 | 4 | .304 | 3 | .696 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 | |
Apr 28, 2018 | MOUNT ST. MARY | 13-12 | * | 2 | 0 | 2 | 6 | .308 | 6 | .731 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
May 02, 2018 | MOUNT ST. MARY | 13-14 | * | 0 | 2 | 2 | 4 | .286 | 1 | .696 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Totals | 183-130 | 15 | 0 | 16 | 3 | 19 | 56 | .286 | 39 | .696 | 0 | 0 | 16 | 12 | 5 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 15 Shots per game: 3.73 Goals per game: 1.07 Assists per game: 0.20 Points per game: 1.27 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |