#36 Grubb, Dan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 28, 2018  DREW   17-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  1-1.0  
Mar 14, 2018  WESTERN CONNECTICUT   14-7  *    0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  0-0.0  
Mar 17, 2018  at Purchase   18-5  *    0  0  0  0  .000  0  .000  0  0  1  1  0  0-0  0-0.0  
Mar 24, 2018  MOUNT ST. VINCENT   14-1  *    0  0  0  1  .000  0  .000  0  0  2  0  2  0-0  0-0.0  
Mar 29, 2018  at Merchant Marine   9-19  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Apr 04, 2018  at Salve Regina   6-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Apr 07, 2018  DELHI   16-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Apr 09, 2018  at Becker   18-1  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Apr 13, 2018  ST. JOSEPH'S (LI)   11-16  *    0  0  0  0  .000  0  .000  0  0  1  1  0  0-0  0-0.0  
Apr 21, 2018  at Farmingdale   10-6  *    0  0  0  0  .000  0  .000  0  0  1  0  1  0-0  0-0.0  
Apr 28, 2018  MOUNT ST. MARY   13-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Totals     146-93  11  0  0  0  0  1  .000  0  .000  0  0  6  2  3  0-0  1-1.0  

Per-game summary 
Games played: 11
Shots per game: 0.09
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0