#33 McNally, Brendan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 24, 2018 | CENTENARY (N.J.) | 9-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 28, 2018 | DREW | 17-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 10, 2018 | MASS. MARITIME | 7-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 14, 2018 | WESTERN CONNECTICUT | 14-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 3 | 2 | 0-0 | 0-0.0 | |
Mar 17, 2018 | at Purchase | 18-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 22, 2018 | COAST GUARD | 8-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2018 | at Merchant Marine | 9-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 04, 2018 | at Salve Regina | 6-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 07, 2018 | DELHI | 16-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2018 | at Becker | 18-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2018 | ST. JOSEPH'S (LI) | 11-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 21, 2018 | at Farmingdale | 10-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 28, 2018 | MOUNT ST. MARY | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
May 02, 2018 | MOUNT ST. MARY | 13-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 169-129 | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 22 | 11 | 2 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 14 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#33 McNally, Brendan |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
Feb 24, 2018 | CENTENARY (N.J.) | 9-5 | * | * | 60:00 | 5 | 5.00 | 14 | .737 | 1 | 0 | 0 |
Feb 28, 2018 | DREW | 17-11 | * | * | 60:00 | 11 | 8.00 | 11 | .610 | 2 | 0 | 0 |
Mar 10, 2018 | MASS. MARITIME | 7-6 | * | * | 60:00 | 6 | 7.33 | 11 | .621 | 3 | 0 | 0 |
Mar 14, 2018 | WESTERN CONNECTICUT | 14-7 | * | * | 45:00 | 4 | 6.93 | 5 | .612 | 4 | 0 | 0 |
Mar 17, 2018 | at Purchase | 18-5 | * | * | 34:28 | 2 | 6.47 | 7 | .632 | 5 | 0 | 0 |
Mar 22, 2018 | COAST GUARD | 8-12 | * | * | 60:00 | 12 | 7.51 | 25 | .646 | 5 | 1 | 0 |
Mar 29, 2018 | at Merchant Marine | 9-19 | * | * | 56:50 | 18 | 9.25 | 9 | .586 | 5 | 2 | 0 |
Apr 04, 2018 | at Salve Regina | 6-7 | * | * | 60:00 | 7 | 8.94 | 15 | .599 | 5 | 3 | 0 |
Apr 07, 2018 | DELHI | 16-8 | * | * | 36:49 | 2 | 8.50 | 5 | .604 | 6 | 3 | 0 |
Apr 09, 2018 | at Becker | 18-1 | * | * | 37:37 | 1 | 7.99 | 4 | .609 | 7 | 3 | 0 |
Apr 13, 2018 | ST. JOSEPH'S (LI) | 11-16 | * | * | 57:21 | 15 | 8.77 | 12 | .587 | 7 | 4 | 0 |
Apr 21, 2018 | at Farmingdale | 10-6 | * | * | 60:00 | 6 | 8.50 | 14 | .597 | 8 | 4 | 0 |
Apr 28, 2018 | MOUNT ST. MARY | 13-12 | * | * | 60:00 | 12 | 8.81 | 20 | .601 | 9 | 4 | 0 |
May 02, 2018 | MOUNT ST. MARY | 13-14 | * | * | 61:00 | 14 | 9.21 | 14 | .591 | 9 | 5 | 0 |
Totals | 14 | 14 | 749:05 | 115 | 9.21 | 166 | .591 | 9 | 5 | 0 |