#26 DeMeo, Matt |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 24, 2018 | CENTENARY (N.J.) | 9-5 | * | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
Feb 28, 2018 | DREW | 17-11 | * | * | 3 | 0 | 3 | 6 | .625 | 5 | .875 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Mar 10, 2018 | MASS. MARITIME | 7-6 | * | * | 1 | 1 | 2 | 9 | .353 | 3 | .588 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Mar 14, 2018 | WESTERN CONNECTICUT | 14-7 | * | * | 2 | 2 | 4 | 3 | .400 | 3 | .650 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0.5 |
Mar 17, 2018 | at Purchase | 18-5 | * | * | 1 | 2 | 3 | 4 | .375 | 2 | .625 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Mar 22, 2018 | COAST GUARD | 8-12 | * | * | 2 | 0 | 2 | 3 | .407 | 2 | .630 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
Mar 24, 2018 | MOUNT ST. VINCENT | 14-1 | * | * | 3 | 4 | 7 | 4 | .452 | 4 | .677 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0.5 |
Mar 29, 2018 | at Merchant Marine | 9-19 | * | * | 3 | 0 | 3 | 6 | .459 | 4 | .676 | 2 | 0 | 3 | 0 | 0 | 0-0 | 1-0.5 |
Apr 04, 2018 | at Salve Regina | 6-7 | * | * | 2 | 0 | 2 | 6 | .442 | 4 | .674 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 07, 2018 | DELHI | 16-8 | * | * | 3 | 0 | 3 | 6 | .449 | 4 | .673 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Apr 09, 2018 | at Becker | 18-1 | * | * | 4 | 2 | 6 | 12 | .426 | 8 | .672 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 13, 2018 | ST. JOSEPH'S (LI) | 11-16 | * | * | 1 | 1 | 2 | 4 | .415 | 1 | .646 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0.5 |
Apr 21, 2018 | at Farmingdale | 10-6 | * | * | 4 | 0 | 4 | 8 | .425 | 5 | .644 | 1 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
Apr 28, 2018 | MOUNT ST. MARY | 13-12 | * | * | 4 | 3 | 7 | 11 | .417 | 8 | .655 | 0 | 0 | 5 | 1 | 1 | 0-0 | 1-0.5 |
May 02, 2018 | MOUNT ST. MARY | 13-14 | * | * | 3 | 0 | 3 | 10 | .404 | 6 | .649 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 183-130 | 15 | 15 | 38 | 15 | 53 | 94 | .404 | 61 | .649 | 8 | 0 | 33 | 16 | 3 | 0-0 | 5-2.5 |
Per-game summary |
Games played: 15 Shots per game: 6.27 Goals per game: 2.53 Assists per game: 1.00 Points per game: 3.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |