#26 DeMeo, Matt  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 24, 2018  CENTENARY (N.J.)   9-5  1.000  1.000  0-0  0-0.0  
Feb 28, 2018  DREW   17-11  .625  .875  0-0  0-0.0  
Mar 10, 2018  MASS. MARITIME   7-6  .353  .588  0-0  0-0.0  
Mar 14, 2018  WESTERN CONNECTICUT   14-7  .400  .650  0-0  1-0.5  
Mar 17, 2018  at Purchase   18-5  .375  .625  0-0  0-0.0  
Mar 22, 2018  COAST GUARD   8-12  .407  .630  0-0  0-0.0  
Mar 24, 2018  MOUNT ST. VINCENT   14-1  .452  .677  0-0  1-0.5  
Mar 29, 2018  at Merchant Marine   9-19  .459  .676  0-0  1-0.5  
Apr 04, 2018  at Salve Regina   6-7  .442  .674  0-0  0-0.0  
Apr 07, 2018  DELHI   16-8  .449  .673  0-0  0-0.0  
Apr 09, 2018  at Becker   18-1  12  .426  .672  0-0  0-0.0  
Apr 13, 2018  ST. JOSEPH'S (LI)   11-16  .415  .646  0-0  1-0.5  
Apr 21, 2018  at Farmingdale   10-6  .425  .644  0-0  0-0.0  
Apr 28, 2018  MOUNT ST. MARY   13-12  11  .417  .655  0-0  1-0.5  
May 02, 2018  MOUNT ST. MARY   13-14  10  .404  .649  0-0  0-0.0  
Totals     183-130  15  15  38  15  53  94  .404  61  .649  33  16  0-0  5-2.5  

Per-game summary 
Games played: 15
Shots per game: 6.27
Goals per game: 2.53
Assists per game: 1.00
Points per game: 3.53
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0