# 2 Gomes, Mike |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 28, 2018 | DREW | 17-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 10, 2018 | MASS. MARITIME | 7-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 14, 2018 | WESTERN CONNECTICUT | 14-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2018 | at Purchase | 18-5 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 22, 2018 | COAST GUARD | 8-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 24, 2018 | MOUNT ST. VINCENT | 14-1 | * | 1 | 0 | 1 | 2 | .250 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2018 | at Merchant Marine | 9-19 | * | 0 | 0 | 0 | 1 | .200 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 07, 2018 | DELHI | 16-8 | * | 0 | 0 | 0 | 0 | .200 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2018 | at Becker | 18-1 | * | 1 | 0 | 1 | 2 | .286 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 121-70 | 9 | 0 | 2 | 0 | 2 | 7 | .286 | 7 | 1.000 | 0 | 0 | 2 | 4 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 9 Shots per game: 0.78 Goals per game: 0.22 Assists per game: 0.00 Points per game: 0.22 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |