#13 Bockelman, Kyle |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 17, 2018 | at Purchase | 18-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 04, 2018 | at Salve Regina | 6-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 07, 2018 | DELHI | 16-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2018 | ST. JOSEPH'S (LI) | 11-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 51-36 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 4 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#13 Bockelman, Kyle |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
Mar 17, 2018 | at Purchase | 18-5 | * | 7:46 | 1 | 7.73 | 2 | .667 | 0 | 0 | 0 | |
Apr 07, 2018 | DELHI | 16-8 | * | 5:39 | 3 | 17.89 | 2 | .500 | 0 | 0 | 0 | |
Apr 13, 2018 | ST. JOSEPH'S (LI) | 11-16 | * | 2:39 | 1 | 18.67 | 0 | .444 | 0 | 0 | 0 | |
Totals | 3 | 0 | 16:04 | 5 | 18.67 | 4 | .444 | 0 | 0 | 0 |