#11 Antonio, Rob  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 17, 2018  at Purchase   18-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Mar 24, 2018  MOUNT ST. VINCENT   14-1  *    0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  0-0.0  
Mar 29, 2018  at Merchant Marine   9-19  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Apr 07, 2018  DELHI   16-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Apr 09, 2018  at Becker   18-1  *    0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  0-0.0  
Apr 13, 2018  ST. JOSEPH'S (LI)   11-16  *    0  0  0  0  .000  0  .000  0  0  3  0  1  0-0  0-0.0  
Apr 21, 2018  at Farmingdale   10-6  *    0  0  0  0  .000  0  .000  0  0  2  0  1  0-0  0-0.0  
Apr 28, 2018  MOUNT ST. MARY   13-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
May 02, 2018  MOUNT ST. MARY   13-14  *    0  0  0  0  .000  0  .000  0  0  1  0  1  0-0  0-0.0  
Totals     122-82  9  0  0  0  0  0  .000  0  .000  0  0  8  0  3  0-0  0-0.0  

Per-game summary 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0