| # 7 Hayes, Matt |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2016 | CENTENARY (N.J.) | 11-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 2 | 0 | 16-25 | 0-0.0 |
| Mar 06, 2016 | NORWICH | 15-3 | * | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 8 | 0 | 0 | 14-22 | 0-0.0 |
| Mar 11, 2016 | at Mass. Maritime | 7-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 5 | 1 | 0 | 7-10 | 0-0.0 |
| Mar 12, 2016 | at Maine Maritime | 19-3 | * | * | 1 | 0 | 1 | 4 | .400 | 2 | .600 | 0 | 0 | 0 | 11 | 0 | 0 | 13-20 | 0-0.0 |
| Mar 19, 2016 | SUNY POLYTECHNIC | 11-3 | * | * | 1 | 0 | 1 | 3 | .375 | 3 | .750 | 0 | 0 | 0 | 9 | 1 | 0 | 14-18 | 0-0.0 |
| Mar 23, 2016 | COAST GUARD | 7-10 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .778 | 0 | 0 | 0 | 6 | 1 | 0 | 11-18 | 2-1.0 |
| Mar 30, 2016 | at Manhattanville | 10-6 | * | * | 0 | 1 | 1 | 2 | .273 | 0 | .636 | 0 | 0 | 0 | 14 | 0 | 0 | 16-19 | 0-0.0 |
| Apr 02, 2016 | at Kean | 6-14 | * | * | 0 | 0 | 0 | 3 | .214 | 1 | .571 | 0 | 0 | 0 | 2 | 0 | 0 | 6-21 | 0-0.0 |
| Apr 06, 2016 | at Merchant Marine | 12-18 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0 | 0 | 0 | 7 | 2 | 1 | 16-32 | 1-1.0 |
| Apr 16, 2016 | at Stockton | 5-19 | * | * | 0 | 0 | 0 | 1 | .188 | 0 | .562 | 0 | 0 | 0 | 4 | 0 | 0 | 7-22 | 0-0.0 |
| Apr 20, 2016 | MOUNT ST. MARY | 16-11 | * | * | 0 | 0 | 0 | 1 | .176 | 1 | .588 | 0 | 0 | 0 | 11 | 0 | 0 | 22-30 | 0-0.0 |
| Apr 23, 2016 | FARMINGDALE | 4-9 | * | * | 0 | 0 | 0 | 0 | .176 | 0 | .588 | 0 | 0 | 0 | 13 | 3 | 0 | 15-17 | 0-0.0 |
| Apr 27, 2016 | MOUNT ST. VINCENT | 12-4 | * | * | 0 | 0 | 0 | 0 | .176 | 0 | .588 | 0 | 0 | 0 | 12 | 1 | 0 | 14-18 | 0-0.0 |
| Apr 30, 2016 | at Montclair State | 6-18 | * | * | 0 | 0 | 0 | 0 | .176 | 0 | .588 | 0 | 0 | 0 | 6 | 0 | 0 | 12-25 | 1-1.0 |
| Totals | 141-132 | 14 | 14 | 3 | 2 | 5 | 17 | .176 | 10 | .588 | 0 | 0 | 0 | 120 | 11 | 1 | 183-297 | 4-3.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 1.21 Goals per game: 0.21 Assists per game: 0.14 Points per game: 0.36 Faceoff W-L pct: 0.616 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |