| #45 Ragusa, T.J. |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2016 | CENTENARY (N.J.) | 11-12 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 06, 2016 | NORWICH | 15-3 | * | * | 3 | 1 | 4 | 5 | .571 | 4 | .714 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 1-0.5 |
| Mar 11, 2016 | at Mass. Maritime | 7-2 | * | * | 3 | 0 | 3 | 6 | .538 | 3 | .615 | 1 | 0 | 0 | 6 | 4 | 0 | 0-0 | 1-0.5 |
| Mar 12, 2016 | at Maine Maritime | 19-3 | * | * | 1 | 1 | 2 | 2 | .533 | 1 | .600 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2016 | SUNY POLYTECHNIC | 11-3 | * | * | 0 | 0 | 0 | 7 | .364 | 4 | .591 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 2-2.0 |
| Mar 23, 2016 | COAST GUARD | 7-10 | * | * | 0 | 1 | 1 | 5 | .296 | 2 | .556 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 1-1.0 |
| Mar 30, 2016 | at Manhattanville | 10-6 | * | * | 1 | 1 | 2 | 3 | .300 | 1 | .533 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 02, 2016 | at Kean | 6-14 | * | * | 1 | 0 | 1 | 1 | .323 | 1 | .548 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 |
| Apr 06, 2016 | at Merchant Marine | 12-18 | * | * | 0 | 1 | 1 | 3 | .294 | 2 | .559 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2016 | at Stockton | 5-19 | * | * | 0 | 3 | 3 | 2 | .278 | 0 | .528 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 1-1.0 |
| Apr 20, 2016 | MOUNT ST. MARY | 16-11 | * | * | 2 | 2 | 4 | 6 | .286 | 5 | .571 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 23, 2016 | FARMINGDALE | 4-9 | * | * | 0 | 2 | 2 | 1 | .279 | 1 | .581 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2016 | MOUNT ST. VINCENT | 12-4 | * | * | 4 | 3 | 7 | 7 | .320 | 6 | .620 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-1.0 |
| Apr 30, 2016 | at Montclair State | 6-18 | * | * | 1 | 0 | 1 | 2 | .327 | 2 | .635 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-0.5 |
| Totals | 141-132 | 14 | 14 | 17 | 15 | 32 | 52 | .327 | 33 | .635 | 1 | 1 | 0 | 31 | 31 | 1 | 0-0 | 9-7.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 3.71 Goals per game: 1.21 Assists per game: 1.07 Points per game: 2.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |