| #40 Pellegrino, Nick |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2016 | CENTENARY (N.J.) | 11-12 | * | * | 4 | 1 | 5 | 10 | .400 | 8 | .800 | 0 | 0 | 0 | 6 | 0 | 3 | 0-0 | 1-0.5 |
| Mar 06, 2016 | NORWICH | 15-3 | * | * | 2 | 1 | 3 | 5 | .400 | 5 | .867 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 11, 2016 | at Mass. Maritime | 7-2 | * | * | 1 | 0 | 1 | 3 | .389 | 3 | .889 | 0 | 0 | 0 | 5 | 5 | 0 | 0-0 | 0-0.0 |
| Mar 12, 2016 | at Maine Maritime | 19-3 | * | * | 5 | 4 | 9 | 5 | .522 | 5 | .913 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2016 | SUNY POLYTECHNIC | 11-3 | * | * | 3 | 2 | 5 | 13 | .417 | 8 | .806 | 0 | 0 | 1 | 6 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 23, 2016 | COAST GUARD | 7-10 | * | * | 1 | 2 | 3 | 5 | .390 | 4 | .805 | 0 | 0 | 0 | 7 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 30, 2016 | at Manhattanville | 10-6 | * | * | 4 | 1 | 5 | 10 | .392 | 6 | .765 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 1-1.0 |
| Apr 02, 2016 | at Kean | 6-14 | * | * | 0 | 1 | 1 | 0 | .392 | 0 | .765 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2016 | at Merchant Marine | 12-18 | * | 2 | 0 | 2 | 2 | .415 | 2 | .774 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2016 | at Stockton | 5-19 | * | * | 2 | 0 | 2 | 10 | .381 | 6 | .746 | 0 | 1 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2016 | MOUNT ST. MARY | 16-11 | * | * | 5 | 1 | 6 | 11 | .392 | 8 | .743 | 0 | 1 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 23, 2016 | FARMINGDALE | 4-9 | * | * | 2 | 0 | 2 | 3 | .403 | 2 | .740 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2016 | MOUNT ST. VINCENT | 12-4 | * | 1 | 0 | 1 | 4 | .395 | 2 | .728 | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 30, 2016 | at Montclair State | 6-18 | * | * | 0 | 1 | 1 | 1 | .390 | 0 | .720 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 141-132 | 14 | 12 | 32 | 14 | 46 | 82 | .390 | 59 | .720 | 1 | 6 | 2 | 40 | 24 | 5 | 0-0 | 2-1.5 |
| Per-game summary |
|
Games played: 14 Shots per game: 5.86 Goals per game: 2.29 Assists per game: 1.00 Points per game: 3.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |