| #39 Petty, Michael |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2016 | CENTENARY (N.J.) | 11-12 | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 06, 2016 | NORWICH | 15-3 | * | 1 | 0 | 1 | 6 | .111 | 4 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 11, 2016 | at Mass. Maritime | 7-2 | * | 1 | 1 | 2 | 4 | .154 | 2 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 12, 2016 | at Maine Maritime | 19-3 | * | 0 | 0 | 0 | 0 | .154 | 0 | .615 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2016 | SUNY POLYTECHNIC | 11-3 | * | 0 | 0 | 0 | 2 | .133 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2016 | COAST GUARD | 7-10 | * | 0 | 0 | 0 | 1 | .125 | 1 | .688 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 30, 2016 | at Manhattanville | 10-6 | * | 1 | 0 | 1 | 1 | .176 | 1 | .706 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2016 | at Kean | 6-14 | * | 0 | 0 | 0 | 3 | .150 | 1 | .650 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 06, 2016 | at Merchant Marine | 12-18 | * | 0 | 0 | 0 | 0 | .150 | 0 | .650 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2016 | at Stockton | 5-19 | * | 0 | 0 | 0 | 2 | .136 | 1 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 20, 2016 | MOUNT ST. MARY | 16-11 | * | 1 | 1 | 2 | 4 | .154 | 1 | .577 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2016 | FARMINGDALE | 4-9 | * | 1 | 0 | 1 | 5 | .161 | 4 | .613 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2016 | MOUNT ST. VINCENT | 12-4 | * | 0 | 2 | 2 | 2 | .152 | 2 | .636 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 30, 2016 | at Montclair State | 6-18 | * | 1 | 0 | 1 | 2 | .171 | 2 | .657 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Totals | 141-132 | 14 | 0 | 6 | 4 | 10 | 35 | .171 | 23 | .657 | 1 | 0 | 0 | 12 | 12 | 2 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 2.50 Goals per game: 0.43 Assists per game: 0.29 Points per game: 0.71 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |