| #38 Diaz, Julius |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2016 | CENTENARY (N.J.) | 11-12 | * | 2 | 0 | 2 | 6 | .333 | 5 | .833 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 | |
| Mar 06, 2016 | NORWICH | 15-3 | * | 2 | 0 | 2 | 3 | .444 | 3 | .889 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 11, 2016 | at Mass. Maritime | 7-2 | * | 0 | 0 | 0 | 1 | .400 | 0 | .800 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 12, 2016 | at Maine Maritime | 19-3 | * | 2 | 0 | 2 | 3 | .462 | 3 | .846 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2016 | SUNY POLYTECHNIC | 11-3 | * | 1 | 1 | 2 | 7 | .350 | 4 | .750 | 0 | 1 | 0 | 4 | 0 | 2 | 0-0 | 1-1.0 | |
| Mar 23, 2016 | COAST GUARD | 7-10 | * | 2 | 0 | 2 | 7 | .333 | 2 | .630 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 30, 2016 | at Manhattanville | 10-6 | * | 1 | 1 | 2 | 6 | .303 | 3 | .606 | 0 | 1 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 02, 2016 | at Kean | 6-14 | * | 1 | 0 | 1 | 1 | .324 | 1 | .618 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 | |
| Apr 06, 2016 | at Merchant Marine | 12-18 | * | 4 | 0 | 4 | 7 | .366 | 5 | .634 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2016 | at Stockton | 5-19 | * | 1 | 0 | 1 | 5 | .348 | 4 | .652 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 20, 2016 | MOUNT ST. MARY | 16-11 | * | 2 | 0 | 2 | 4 | .360 | 2 | .640 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2016 | FARMINGDALE | 4-9 | * | 1 | 0 | 1 | 6 | .339 | 4 | .643 | 0 | 0 | 0 | 2 | 3 | 2 | 0-0 | 0-0.0 | |
| Apr 27, 2016 | MOUNT ST. VINCENT | 12-4 | * | 2 | 0 | 2 | 6 | .339 | 2 | .613 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 30, 2016 | at Montclair State | 6-18 | * | 0 | 0 | 0 | 4 | .318 | 2 | .606 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 | |
| Totals | 141-132 | 14 | 0 | 21 | 2 | 23 | 66 | .318 | 40 | .606 | 1 | 5 | 0 | 16 | 20 | 8 | 0-0 | 2-2.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 4.71 Goals per game: 1.50 Assists per game: 0.14 Points per game: 1.64 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |