| # 3 Danahy, Ian |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2016 | CENTENARY (N.J.) | 11-12 | * | * | 3 | 0 | 3 | 8 | .375 | 6 | .750 | 0 | 1 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 06, 2016 | NORWICH | 15-3 | * | * | 2 | 3 | 5 | 6 | .357 | 5 | .786 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 11, 2016 | at Mass. Maritime | 7-2 | * | * | 1 | 0 | 1 | 7 | .286 | 5 | .762 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 12, 2016 | at Maine Maritime | 19-3 | * | * | 3 | 3 | 6 | 6 | .333 | 6 | .815 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2016 | SUNY POLYTECHNIC | 11-3 | * | * | 3 | 1 | 4 | 7 | .353 | 6 | .824 | 1 | 0 | 0 | 4 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 23, 2016 | COAST GUARD | 7-10 | * | * | 3 | 0 | 3 | 6 | .375 | 5 | .825 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1.0 |
| Mar 30, 2016 | at Manhattanville | 10-6 | * | * | 2 | 0 | 2 | 9 | .347 | 4 | .755 | 0 | 0 | 0 | 5 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 02, 2016 | at Kean | 6-14 | * | * | 0 | 0 | 0 | 3 | .327 | 2 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2016 | at Merchant Marine | 12-18 | * | * | 2 | 0 | 2 | 5 | .333 | 3 | .737 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2016 | at Stockton | 5-19 | * | * | 1 | 0 | 1 | 2 | .339 | 1 | .729 | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | 1-1.0 |
| Apr 20, 2016 | MOUNT ST. MARY | 16-11 | * | * | 5 | 0 | 5 | 11 | .357 | 7 | .714 | 1 | 1 | 0 | 6 | 2 | 0 | 0-0 | 1-0.5 |
| Apr 23, 2016 | FARMINGDALE | 4-9 | * | * | 0 | 0 | 0 | 5 | .333 | 2 | .693 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2016 | MOUNT ST. VINCENT | 12-4 | * | * | 3 | 2 | 5 | 12 | .322 | 8 | .690 | 0 | 1 | 0 | 3 | 4 | 2 | 0-0 | 0-0.0 |
| Apr 30, 2016 | at Montclair State | 6-18 | * | * | 2 | 0 | 2 | 7 | .319 | 5 | .691 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 141-132 | 14 | 14 | 30 | 9 | 39 | 94 | .319 | 65 | .691 | 2 | 5 | 0 | 35 | 33 | 4 | 0-0 | 3-2.5 |
| Per-game summary |
|
Games played: 14 Shots per game: 6.71 Goals per game: 2.14 Assists per game: 0.64 Points per game: 2.79 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |