| #24 Ballou, Ian |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 06, 2016 | NORWICH | 15-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 12, 2016 | at Maine Maritime | 19-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2016 | SUNY POLYTECHNIC | 11-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2016 | at Kean | 6-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2016 | at Stockton | 5-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2016 | MOUNT ST. VINCENT | 12-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 30, 2016 | at Montclair State | 6-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 74-64 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 7 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #24 Ballou, Ian |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 06, 2016 | NORWICH | 15-3 | * | 8:56 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 8 | |
| Mar 12, 2016 | at Maine Maritime | 19-3 | * | 15:00 | 1 | 2.51 | 2 | .875 | 0 | 0 | 0 | 5 | |
| Mar 19, 2016 | SUNY POLYTECHNIC | 11-3 | * | 2:48 | 0 | 2.24 | 2 | .900 | 0 | 0 | 0 | 2 | |
| Apr 02, 2016 | at Kean | 6-14 | * | 8:14 | 0 | 1.72 | 3 | .923 | 0 | 0 | 0 | 4 | |
| Apr 16, 2016 | at Stockton | 5-19 | * | 4:30 | 3 | 6.08 | 1 | .765 | 0 | 0 | 0 | 8 | |
| Apr 27, 2016 | MOUNT ST. VINCENT | 12-4 | * | 8:19 | 1 | 6.28 | 5 | .783 | 0 | 0 | 0 | 6 | |
| Apr 30, 2016 | at Montclair State | 6-18 | * | 8:34 | 1 | 6.39 | 1 | .760 | 0 | 0 | 0 | 3 | |
| Totals | 7 | 0 | 56:21 | 6 | 6.39 | 19 | .760 | 0 | 0 | 0 | 36 |