| #20 Weigold, Justin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 06, 2016 | NORWICH | 15-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 12, 2016 | at Maine Maritime | 19-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2016 | SUNY POLYTECHNIC | 11-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2016 | at Kean | 6-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2016 | at Stockton | 5-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2016 | FARMINGDALE | 4-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2016 | MOUNT ST. VINCENT | 12-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 30, 2016 | at Montclair State | 6-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 78-73 | 8 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 8 Shots per game: 0.12 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #20 Weigold, Justin |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 06, 2016 | NORWICH | 15-3 | * | 6:04 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 4 | |
| Mar 12, 2016 | at Maine Maritime | 19-3 | * | 15:00 | 2 | 5.70 | 0 | .500 | 0 | 0 | 0 | 5 | |
| Mar 19, 2016 | SUNY POLYTECHNIC | 11-3 | * | 1:12 | 1 | 8.08 | 0 | .400 | 0 | 0 | 0 | 1 | |
| Apr 02, 2016 | at Kean | 6-14 | * | 6:46 | 1 | 8.27 | 0 | .333 | 0 | 0 | 0 | 3 | |
| Apr 16, 2016 | at Stockton | 5-19 | * | 4:52 | 3 | 12.39 | 1 | .300 | 0 | 0 | 0 | 6 | |
| Apr 23, 2016 | FARMINGDALE | 4-9 | * | 1:06 | 0 | 12.00 | 0 | .300 | 0 | 0 | 0 | 0 | |
| Apr 27, 2016 | MOUNT ST. VINCENT | 12-4 | * | 7:11 | 0 | 9.96 | 2 | .417 | 0 | 0 | 0 | 3 | |
| Apr 30, 2016 | at Montclair State | 6-18 | * | 9:46 | 1 | 9.24 | 2 | .467 | 0 | 0 | 0 | 4 | |
| Totals | 8 | 0 | 51:57 | 8 | 9.24 | 7 | .467 | 0 | 0 | 0 | 26 |