#17 Stickney, Chris  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 06, 2016  NORWICH   15-3  *    0  0  0  1  .000  1  1.000  0  0  0  1  0  0  0-0  0-0.0  
Mar 11, 2016  at Mass. Maritime   7-2  *    0  1  1  1  .000  1  1.000  0  0  0  0  1  0  0-0  0-0.0  
Mar 12, 2016  at Maine Maritime   19-3  *    2  0  2  2  .500  2  1.000  0  1  0  1  0  1  0-0  0-0.0  
Mar 19, 2016  SUNY POLYTECHNIC   11-3  *    0  0  0  4  .250  1  .625  0  0  0  1  2  0  0-0  0-0.0  
Mar 23, 2016  COAST GUARD   7-10  *    0  0  0  2  .200  2  .700  0  0  0  1  2  0  0-0  0-0.0  
Mar 30, 2016  at Manhattanville   10-6  *    0  0  0  3  .154  1  .615  0  0  0  0  0  0  0-0  0-0.0  
Apr 02, 2016  at Kean   6-14  *    0  0  0  0  .154  0  .615  0  0  0  0  0  0  0-0  0-0.0  
Apr 06, 2016  at Merchant Marine   12-18  *    0  0  0  2  .133  1  .600  0  0  0  0  1  0  0-0  0-0.0  
Apr 16, 2016  at Stockton   5-19  *    0  0  0  0  .133  0  .600  0  0  0  1  1  0  0-0  0-0.0  
Apr 20, 2016  MOUNT ST. MARY   16-11  *    0  0  0  0  .133  0  .600  0  0  0  1  3  0  0-0  0-0.0  
Apr 23, 2016  FARMINGDALE   4-9  *    0  0  0  0  .133  0  .600  0  0  0  0  0  0  0-0  0-0.0  
Apr 30, 2016  at Montclair State   6-18  *    0  0  0  0  .133  0  .600  0  0  0  0  0  0  0-0  0-0.0  
Totals     118-116  12  0  2  1  3  15  .133  9  .600  0  1  0  6  10  1  0-0  0-0.0  

Per-game summary 
Games played: 12
Shots per game: 1.25
Goals per game: 0.17
Assists per game: 0.08
Points per game: 0.25
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0