#46 Diggle, Anthony  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 28, 2015  at Centenary   7-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0  0  1  0-0  0-0.0  
Mar 11, 2015  at Manhattanville   7-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  1  0  0-0  0-0.0  
Mar 13, 2015  MAINE MARITIME   15-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  2  0  0  0  0-0  0-0.0  
Mar 07, 2015  OSWEGO   1-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Mar 25, 2015  at Coast Guard   14-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Mar 28, 2015  KEAN   3-15  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  1  0  0-0  0-0.0  
Apr 01, 2015  at Mount St. Vincent   10-2  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Apr 08, 2015  MERCHANT MARINE   7-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0  0  0  0-0  0-0.0  
Apr 11, 2015  STOCKTON   11-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Apr 15, 2015  at Mount St. Mary   11-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Totals     86-86  10  0  0  0  0  0  .000  0  .000  0  0  0  0  0  4  0  2  1  0-0  0-0.0  

Per-game summary 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0