# 4 Martin, Scott  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 28, 2015  at Centenary   7-5  *    0  0  0  3  .000  0  .000  0  0  0  0  0  0  0  1  0  0-0  0-0.0  
Mar 11, 2015  at Manhattanville   7-8  *    1  0  1  7  .100  5  .500  0  1  0  0  0  0  0  0  0  0-0  0-0.0  
Mar 13, 2015  MAINE MARITIME   15-8  *    0  0  0  2  .083  0  .417  0  0  0  0  0  0  0  1  0  0-0  1-3.0  
Mar 15, 2015  MASS. MARITIME   9-10  *    0  0  0  3  .067  0  .333  0  0  0  0  0  4  0  0  0  0-0  0-0.0  
Mar 07, 2015  OSWEGO   1-8  *  *  0  0  0  2  .059  1  .353  0  0  0  0  0  2  0  1  0  0-0  0-0.0  
Mar 20, 2015  at SUNY Polytechnic   10-9  *    0  0  0  3  .050  0  .300  0  0  0  0  0  0  0  3  0  0-0  0-0.0  
Mar 25, 2015  at Coast Guard   14-8  *  *  2  0  2  5  .120  2  .320  0  0  0  0  0  2  0  1  0  0-0  0-0.0  
Mar 28, 2015  KEAN   3-15  *    0  0  0  2  .111  1  .333  0  0  0  0  0  1  0  2  0  0-0  0-0.0  
Apr 01, 2015  at Mount St. Vincent   10-2  *    2  0  2  4  .161  2  .355  0  1  0  0  0  2  0  1  0  0-0  0-0.0  
Apr 08, 2015  MERCHANT MARINE   7-10  *    0  0  0  5  .139  1  .333  0  0  0  0  0  1  0  0  0  0-0  0-0.0  
Apr 11, 2015  STOCKTON   11-10  *    0  0  0  2  .132  1  .342  0  0  0  0  0  2  0  2  0  0-0  0-0.0  
Apr 15, 2015  at Mount St. Mary   11-12  *    0  0  0  5  .116  2  .349  0  0  0  0  0  2  0  0  0  0-0  0-0.0  
Totals     105-105  12  2  5  0  5  43  .116  15  .349  0  2  0  0  0  16  0  12  0  0-0  1-3.0  

Per-game summary 
Games played: 12
Shots per game: 3.58
Goals per game: 0.42
Assists per game: 0.00
Points per game: 0.42
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0