#36 Grubb, Paul  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 28, 2015  at Centenary   7-5  *  *  0  1  1  4  .000  0  .000  0  0  0  0  0  0  0  4  0  0-0  0-0.0  
Mar 11, 2015  at Manhattanville   7-8  *    1  0  1  6  .100  3  .300  0  0  0  0  0  2  0  1  0  0-0  0-0.0  
Mar 13, 2015  MAINE MARITIME   15-8  *  *  0  3  3  5  .067  3  .400  0  0  0  0  0  1  0  2  0  0-0  0-0.0  
Mar 15, 2015  MASS. MARITIME   9-10  *  *  3  2  5  18  .121  11  .515  0  0  0  0  0  5  0  5  0  0-0  0-0.0  
Mar 20, 2015  at SUNY Polytechnic   10-9  *  *  2  0  2  5  .158  3  .526  0  0  0  0  0  4  0  2  1  0-0  2-2.0  
Mar 25, 2015  at Coast Guard   14-8  *  *  4  2  6  6  .227  5  .568  0  0  0  0  0  1  0  2  0  0-0  0-0.0  
Mar 28, 2015  KEAN   3-15  *  *  1  0  1  3  .234  1  .553  0  0  0  0  0  1  0  0  0  0-0  0-0.0  
Apr 08, 2015  MERCHANT MARINE   7-10  *  *  3  0  3  4  .275  3  .569  0  0  0  0  0  2  0  2  0  0-0  0-0.0  
Apr 11, 2015  STOCKTON   11-10  *    1  1  2  3  .278  2  .574  0  0  0  0  0  0  0  2  0  0-0  1-1.0  
Apr 15, 2015  at Mount St. Mary   11-12  *  *  2  0  2  6  .283  3  .567  0  0  0  0  0  3  0  7  1  0-0  1-1.0  
Apr 18, 2015  MONTCLAIR STATE   10-24  *  *  2  4  6  4  .297  3  .578  0  1  0  0  0  3  0  2  0  0-0  2-1.5  
Totals     104-119  11  9  19  13  32  64  .297  37  .578  0  1  0  0  0  22  0  29  2  0-0  6-5.5  

Per-game summary 
Games played: 11
Shots per game: 5.82
Goals per game: 1.73
Assists per game: 1.18
Points per game: 2.91
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0