#12 Lalena, Robert  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 28, 2015  at Centenary   7-5  *    1  0  1  1  1.000  1  1.000  0  0  0  0  0  1  0  2  1  0-0  0-0.0  
Mar 11, 2015  at Manhattanville   7-8  *    0  0  0  1  .500  0  .500  0  0  0  0  0  3  0  1  0  0-0  0-0.0  
Mar 13, 2015  MAINE MARITIME   15-8  *    0  0  0  0  .500  0  .500  0  0  0  0  0  0  0  1  0  0-0  0-0.0  
Mar 15, 2015  MASS. MARITIME   9-10  *    0  1  1  0  .500  0  .500  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Mar 20, 2015  at SUNY Polytechnic   10-9  *    0  0  0  0  .500  0  .500  0  0  0  0  0  0  0  1  0  0-0  0-0.0  
Mar 25, 2015  at Coast Guard   14-8  *    0  0  0  1  .333  0  .333  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Mar 28, 2015  KEAN   3-15  *    0  0  0  2  .200  1  .400  0  0  0  0  0  0  0  1  0  0-0  0-0.0  
Apr 01, 2015  at Mount St. Vincent   10-2  *    1  0  1  3  .250  2  .500  0  0  0  0  0  2  0  0  0  0-0  0-0.0  
Apr 08, 2015  MERCHANT MARINE   7-10  *    0  0  0  1  .222  1  .556  0  0  0  0  0  0  0  1  0  0-0  0-0.0  
Apr 11, 2015  STOCKTON   11-10  *    0  0  0  0  .222  0  .556  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Apr 18, 2015  MONTCLAIR STATE   10-24  *    0  0  0  0  .222  0  .556  0  0  0  0  0  2  0  2  0  0-0  0-0.0  
Totals     103-109  11  0  2  1  3  9  .222  5  .556  0  0  0  0  0  8  0  9  1  0-0  0-0.0  

Per-game summary 
Games played: 11
Shots per game: 0.82
Goals per game: 0.18
Assists per game: 0.09
Points per game: 0.27
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0