# 9 Morsch, Christopher  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar. 1, 2014  vs Centenary   5-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 19, 2014  LYNDON STATE   18-3  *    0  0  0  2  .000  1  .500  0  0  0  2  1  0  0-0  0-0.0  
Mar 21, 2014  SUNYIT   11-6  *    0  0  0  0  .000  0  .500  0  0  0  0  0  0  0-0  0-0.0  
Apr 07, 2014  at Merchant Marine   2-17  *    0  0  0  1  .000  0  .333  0  0  0  0  0  0  0-0  0-0.0  
Apr 16, 2014  at Montclair State   2-20  *    0  0  0  1  .000  0  .250  0  0  0  0  0  0  0-0  0-0.0  
Apr 23, 2014  MOUNT ST. VINCENT   11-12  *  *  0  0  0  0  .000  0  .250  0  0  0  0  0  0  0-0  1-0.5  
Totals     49-69  6  1  0  0  0  4  .000  1  .250  0  0  0  2  1  0  0-0  1-0.5  

Per-game summary 
Games played: 6
Shots per game: 0.67
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0