| # 7 Hayes, Matt |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 22, 2014 | MANHATTANVILLE | 9-8 | * | 1 | 1 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0 | 9 | 1 | 0 | 12-20 | 0-0.0 | |
| Mar. 1, 2014 | vs Centenary | 5-11 | * | 1 | 0 | 1 | 7 | .167 | 3 | .500 | 0 | 0 | 0 | 7 | 1 | 0 | 9-16 | 1-1.0 | |
| Mar 05, 2014 | at FDU-Florham | 3-15 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0 | 0 | 14 | 1 | 1 | 13-18 | 1-1.0 | |
| Mar 08, 2014 | SHENANDOAH | 5-10 | * | 0 | 0 | 0 | 3 | .133 | 2 | .533 | 0 | 0 | 0 | 12 | 2 | 1 | 16-16 | 0-0.0 | |
| Mar 12, 2014 | at Western Connecticut | 7-16 | * | 0 | 0 | 0 | 1 | .125 | 1 | .562 | 0 | 0 | 0 | 20 | 2 | 1 | 20-24 | 0-0.0 | |
| Mar 15, 2014 | vs Mass. Maritime | 11-15 | * | 0 | 0 | 0 | 0 | .125 | 0 | .562 | 0 | 0 | 0 | 17 | 2 | 0 | 19-27 | 0-0.0 | |
| Mar 16, 2014 | at Maine Maritime | 10-9 | * | 1 | 0 | 1 | 1 | .176 | 1 | .588 | 0 | 0 | 0 | 5 | 0 | 0 | 12-21 | 0-0.0 | |
| Mar 19, 2014 | LYNDON STATE | 18-3 | * | 0 | 0 | 0 | 3 | .150 | 0 | .500 | 0 | 0 | 0 | 16 | 0 | 0 | 15-19 | 1-1.0 | |
| Mar 21, 2014 | SUNYIT | 11-6 | * | 0 | 0 | 0 | 3 | .130 | 3 | .565 | 0 | 0 | 0 | 13 | 3 | 1 | 15-19 | 0-0.0 | |
| Mar 29, 2014 | FARMINGDALE | 8-21 | * | 2 | 0 | 2 | 9 | .156 | 6 | .594 | 0 | 0 | 0 | 12 | 1 | 0 | 15-28 | 2-1.0 | |
| Apr 02, 2014 | at Kean | 0-20 | * | 0 | 0 | 0 | 5 | .135 | 3 | .595 | 0 | 0 | 0 | 10 | 1 | 0 | 12-23 | 0-0.0 | |
| Apr 05, 2014 | at Stockton | 5-17 | * | 1 | 0 | 1 | 2 | .154 | 1 | .590 | 0 | 0 | 0 | 14 | 2 | 0 | 16-23 | 0-0.0 | |
| Apr 07, 2014 | at Merchant Marine | 2-17 | * | 0 | 0 | 0 | 2 | .146 | 1 | .585 | 0 | 0 | 0 | 7 | 3 | 0 | 10-21 | 1-0.5 | |
| Apr 09, 2014 | MOUNT ST. MARY | 11-10 | * | 1 | 0 | 1 | 3 | .159 | 2 | .591 | 0 | 0 | 0 | 16 | 4 | 1 | 19-23 | 1-0.5 | |
| Apr 16, 2014 | at Montclair State | 2-20 | * | 1 | 0 | 1 | 3 | .170 | 2 | .596 | 0 | 0 | 0 | 14 | 6 | 0 | 19-23 | 0-0.0 | |
| Apr 23, 2014 | MOUNT ST. VINCENT | 11-12 | * | 1 | 0 | 1 | 5 | .173 | 5 | .635 | 0 | 0 | 0 | 16 | 2 | 0 | 21-27 | 0-0.0 | |
| Totals | 118-210 | 16 | 0 | 9 | 1 | 10 | 52 | .173 | 33 | .635 | 1 | 0 | 0 | 202 | 31 | 5 | 243-348 | 7-5.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 3.25 Goals per game: 0.56 Assists per game: 0.06 Points per game: 0.62 Faceoff W-L pct: 0.698 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |