| #42 Clark, Kieran |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar. 1, 2014 | vs Centenary | 5-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 05, 2014 | at FDU-Florham | 3-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 15, 2014 | vs Mass. Maritime | 11-15 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 1-2.0 | |
| Mar 16, 2014 | at Maine Maritime | 10-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2014 | LYNDON STATE | 18-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2014 | at Kean | 0-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2.0 | |
| Apr 05, 2014 | at Stockton | 5-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2014 | at Merchant Marine | 2-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2014 | MOUNT ST. MARY | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2014 | at Montclair State | 2-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0.5 | |
| Apr 23, 2014 | MOUNT ST. VINCENT | 11-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 78-149 | 11 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 10 | 1 | 0-0 | 3-4.5 |
| Per-game summary |
|
Games played: 11 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.09 Points per game: 0.09 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #42 Clark, Kieran |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar. 1, 2014 | vs Centenary | 5-11 | * | * | 39:34 | 5 | 7.58 | 3 | .375 | 0 | 1 | 0 | 21 |
| Mar 05, 2014 | at FDU-Florham | 3-15 | * | 30:00 | 2 | 6.04 | 4 | .500 | 0 | 1 | 0 | 11 | |
| Mar 15, 2014 | vs Mass. Maritime | 11-15 | * | * | 57:42 | 14 | 9.90 | 10 | .447 | 0 | 2 | 0 | 44 |
| Mar 16, 2014 | at Maine Maritime | 10-9 | * | * | 61:22 | 9 | 9.54 | 12 | .492 | 1 | 2 | 0 | 46 |
| Mar 19, 2014 | LYNDON STATE | 18-3 | * | 15:00 | 3 | 9.72 | 2 | .484 | 1 | 2 | 0 | 9 | |
| Apr 07, 2014 | at Merchant Marine | 2-17 | * | 14:41 | 2 | 9.62 | 2 | .485 | 1 | 2 | 0 | 8 | |
| Apr 16, 2014 | at Montclair State | 2-20 | * | 27:49 | 2 | 9.02 | 6 | .513 | 1 | 2 | 0 | 21 | |
| Totals | 7 | 3 | 246:08 | 37 | 9.02 | 39 | .513 | 1 | 2 | 0 | 160 |