#39 Scalesi, Andrew  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 22, 2014  MANHATTANVILLE   9-8  *  *  0  0  0  7  .000  6  .857  0  0  0  2  1  1  0-1  1-0.5  
Mar. 1, 2014  vs Centenary   5-11  *  *  0  0  0  1  .000  0  .750  0  0  0  1  1  0  1-4  1-1.0  
Mar 05, 2014  at FDU-Florham   3-15  *  *  0  0  0  1  .000  1  .778  0  0  0  2  2  0  2-2  0-0.0  
Mar 08, 2014  SHENANDOAH   5-10  *  *  1  0  1  3  .083  2  .750  0  0  0  2  1  1  0-0  0-0.0  
Mar 12, 2014  at Western Connecticut   7-16  *  *  1  0  1  5  .118  3  .706  0  1  0  1  0  1  0-3  2-1.0  
Mar 15, 2014  vs Mass. Maritime   11-15  *  *  0  1  1  5  .091  2  .636  0  0  0  4  1  0  1-1  0-0.0  
Mar 16, 2014  at Maine Maritime   10-9  *  *  1  0  1  6  .107  3  .607  0  1  0  4  3  0  1-1  1-1.0  
Mar 19, 2014  LYNDON STATE   18-3  *  *  1  1  2  4  .125  3  .625  0  1  0  3  0  1  2-4  0-0.0  
Mar 21, 2014  SUNYIT   11-6  *  *  3  0  3  4  .194  3  .639  0  1  0  3  1  1  1-1  1-2.0  
Mar 29, 2014  FARMINGDALE   8-21  *  *  2  0  2  9  .200  5  .622  0  1  0  0  1  0  1-3  0-0.0  
Apr 02, 2014  at Kean   0-20  *  *  0  0  0  3  .188  0  .583  0  0  0  0  0  0  0-0  0-0.0  
Apr 05, 2014  at Stockton   5-17  *  *  1  0  1  6  .185  5  .611  0  0  0  4  1  1  2-2  0-0.0  
Apr 07, 2014  at Merchant Marine   2-17  *  *  0  0  0  4  .172  3  .621  0  0  0  2  1  0  0-2  1-0.5  
Apr 09, 2014  MOUNT ST. MARY   11-10  *  *  2  1  3  5  .190  3  .619  0  1  0  0  2  1  0-0  0-0.0  
Apr 16, 2014  at Montclair State   2-20  *  *  1  0  1  2  .200  1  .615  0  0  0  1  2  0  0-2  0-0.0  
Apr 23, 2014  MOUNT ST. VINCENT   11-12  *  *  3  1  4  11  .211  7  .618  0  1  0  2  2  0  0-0  0-0.0  
Totals     118-210  16  16  16  4  20  76  .211  47  .618  0  7  0  31  19  7  11-26  7-6.0  

Per-game summary 
Games played: 16
Shots per game: 4.75
Goals per game: 1.00
Assists per game: 0.25
Points per game: 1.25
Faceoff W-L pct: 0.423
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0