#36 Grubb, Paul  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 05, 2014  at FDU-Florham   3-15  *  *  2  0  2  3  .667  2  .667  0  1  0  2  3  0  0-0  1-1.0  
Mar 08, 2014  SHENANDOAH   5-10  *  *  2  1  3  8  .364  4  .545  0  0  0  1  7  1  0-0  1-1.0  
Mar 15, 2014  vs Mass. Maritime   11-15  *  *  4  0  4  8  .421  4  .526  0  0  0  3  4  0  0-0  0-0.0  
Mar 16, 2014  at Maine Maritime   10-9  *  *  3  0  3  8  .407  3  .481  1  1  0  3  5  0  0-0  1-1.0  
Mar 19, 2014  LYNDON STATE   18-3  *  *  2  5  7  7  .382  4  .500  1  1  0  5  4  2  0-0  2-1.5  
Mar 21, 2014  SUNYIT   11-6  *  *  3  2  5  13  .340  8  .532  0  0  0  4  4  1  0-0  0-0.0  
Totals     58-58  6  6  16  8  24  47  .340  25  .532  2  3  0  18  27  4  0-0  5-4.5  

Per-game summary 
Games played: 6
Shots per game: 7.83
Goals per game: 2.67
Assists per game: 1.33
Points per game: 4.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0