| #32 Haim, Alex |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 12, 2014 | at Western Connecticut | 7-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 15, 2014 | vs Mass. Maritime | 11-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2014 | LYNDON STATE | 18-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 29, 2014 | FARMINGDALE | 8-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2014 | at Kean | 0-20 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 05, 2014 | at Stockton | 5-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2014 | at Merchant Marine | 2-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2014 | at Montclair State | 2-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 53-129 | 8 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 8 Shots per game: 0.12 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #32 Haim, Alex |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 12, 2014 | at Western Connecticut | 7-16 | * | 15:00 | 2 | 8.00 | 3 | .600 | 0 | 0 | 0 | 6 | |
| Mar 15, 2014 | vs Mass. Maritime | 11-15 | * | 2:18 | 1 | 10.40 | 1 | .571 | 0 | 0 | 0 | 4 | |
| Mar 19, 2014 | LYNDON STATE | 18-3 | * | 15:00 | 0 | 5.57 | 0 | .571 | 0 | 0 | 0 | 5 | |
| Mar 29, 2014 | FARMINGDALE | 8-21 | * | 10:57 | 5 | 11.10 | 0 | .333 | 0 | 0 | 0 | 5 | |
| Apr 02, 2014 | at Kean | 0-20 | * | 4:58 | 0 | 9.96 | 2 | .429 | 0 | 0 | 0 | 4 | |
| Apr 05, 2014 | at Stockton | 5-17 | * | 2:52 | 2 | 11.75 | 0 | .375 | 0 | 0 | 0 | 2 | |
| Apr 16, 2014 | at Montclair State | 2-20 | * | 2:11 | 0 | 11.26 | 0 | .375 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 53:16 | 10 | 11.26 | 6 | .375 | 0 | 0 | 0 | 26 |