#27 McCoy, Colin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 22, 2014  MANHATTANVILLE   9-8  *  *  1  0  1  4  .250  3  .750  0  0  0  3  1  1  0-0  0-0.0  
Mar. 1, 2014  vs Centenary   5-11  *  *  0  1  1  1  .200  0  .600  0  0  0  2  1  0  0-0  1-0.5  
Mar 05, 2014  at FDU-Florham   3-15  *  *  0  2  2  0  .200  0  .600  0  0  0  2  0  0  0-0  0-0.0  
Mar 08, 2014  SHENANDOAH   5-10  *    0  0  0  3  .125  3  .750  0  0  0  2  4  0  0-0  0-0.0  
Mar 12, 2014  at Western Connecticut   7-16  *  *  1  0  1  5  .154  4  .769  0  0  0  0  4  1  0-0  1-0.5  
Mar 15, 2014  vs Mass. Maritime   11-15  *  *  1  0  1  1  .214  1  .786  0  0  0  0  1  1  0-0  0-0.0  
Mar 16, 2014  at Maine Maritime   10-9  *    2  0  2  2  .312  2  .812  0  0  0  0  1  0  0-0  0-0.0  
Mar 19, 2014  LYNDON STATE   18-3  *  *  4  0  4  6  .409  5  .818  0  0  0  2  1  0  0-0  0-0.0  
Mar 21, 2014  SUNYIT   11-6  *  *  2  0  2  5  .407  3  .778  1  0  0  1  2  1  0-0  0-0.0  
Mar 29, 2014  FARMINGDALE   8-21  *  *  1  0  1  7  .353  3  .706  0  0  0  0  0  0  0-0  0-0.0  
Apr 02, 2014  at Kean   0-20  *  *  0  0  0  1  .343  1  .714  0  0  0  2  2  0  0-0  3-1.5  
Apr 05, 2014  at Stockton   5-17  *  *  1  0  1  1  .361  1  .722  0  0  0  3  6  0  0-0  0-0.0  
Apr 07, 2014  at Merchant Marine   2-17  *  *  0  0  0  2  .342  0  .684  0  0  0  0  1  0  0-0  0-0.0  
Apr 09, 2014  MOUNT ST. MARY   11-10  *  *  2  1  3  9  .319  4  .638  0  0  0  4  6  1  0-0  0-0.0  
Apr 23, 2014  MOUNT ST. VINCENT   11-12  *  *  2  0  2  3  .340  2  .640  0  1  0  2  6  0  0-0  0-0.0  
Totals     116-190  15  13  17  4  21  50  .340  32  .640  1  1  0  23  36  5  0-0  5-2.5  

Per-game summary 
Games played: 15
Shots per game: 3.33
Goals per game: 1.13
Assists per game: 0.27
Points per game: 1.40
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0