#24 Pace, Zachary  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 22, 2014  MANHATTANVILLE   9-8  *  *  4  0  4  8  .500  6  .750  0  0  0  0  5  0  0-0  0-0.0  
Mar. 1, 2014  vs Centenary   5-11  *  *  3  0  3  6  .500  4  .714  0  0  0  2  4  0  0-0  0-0.0  
Mar 05, 2014  at FDU-Florham   3-15  *  *  0  0  0  4  .389  1  .611  0  0  0  0  5  0  0-0  0-0.0  
Mar 08, 2014  SHENANDOAH   5-10  *  *  1  0  1  6  .333  2  .542  0  1  0  3  4  0  0-0  0-0.0  
Mar 12, 2014  at Western Connecticut   7-16  *  *  1  0  1  5  .310  2  .517  0  0  0  2  4  2  0-0  0-0.0  
Mar 15, 2014  vs Mass. Maritime   11-15  *  *  2  0  2  7  .306  2  .472  0  0  0  3  2  1  0-0  0-0.0  
Mar 16, 2014  at Maine Maritime   10-9  *  *  1  1  2  2  .316  1  .474  0  1  0  1  1  1  0-0  0-0.0  
Mar 19, 2014  LYNDON STATE   18-3  *  *  2  2  4  8  .304  3  .457  0  0  0  4  0  1  0-0  0-0.0  
Mar 21, 2014  SUNYIT   11-6  *  *  1  0  1  7  .283  4  .472  0  0  0  4  4  2  0-0  0-0.0  
Mar 29, 2014  FARMINGDALE   8-21  *  *  2  2  4  5  .293  4  .500  0  0  0  1  1  0  0-0  0-0.0  
Apr 02, 2014  at Kean   0-20  *  *  0  0  0  3  .279  0  .475  0  0  0  0  2  0  0-0  0-0.0  
Apr 05, 2014  at Stockton   5-17  *  *  1  0  1  2  .286  1  .476  0  0  0  1  3  1  0-0  0-0.0  
Apr 07, 2014  at Merchant Marine   2-17  *  *  0  0  0  4  .269  1  .463  0  0  0  3  5  1  0-0  0-0.0  
Apr 09, 2014  MOUNT ST. MARY   11-10  *  *  1  1  2  3  .271  1  .457  0  1  0  9  4  1  0-0  1-0.5  
Apr 16, 2014  at Montclair State   2-20  *  *  0  0  0  4  .257  1  .446  0  0  0  0  6  0  0-0  0-0.0  
Apr 23, 2014  MOUNT ST. VINCENT   11-12  *  *  1  1  2  13  .230  6  .448  0  0  0  3  3  0  0-0  1-1.0  
Totals     118-210  16  16  20  7  27  87  .230  39  .448  0  3  0  36  53  10  0-0  2-1.5  

Per-game summary 
Games played: 16
Shots per game: 5.44
Goals per game: 1.25
Assists per game: 0.44
Points per game: 1.69
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0