| #22 Nembhard, Neil |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 22, 2014 | MANHATTANVILLE | 9-8 | * | * | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar. 1, 2014 | vs Centenary | 5-11 | * | 0 | 0 | 0 | 3 | .000 | 1 | .400 | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | 1-0.5 | |
| Mar 05, 2014 | at FDU-Florham | 3-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 08, 2014 | SHENANDOAH | 5-10 | * | 0 | 0 | 0 | 4 | .000 | 0 | .222 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 12, 2014 | at Western Connecticut | 7-16 | * | 2 | 1 | 3 | 9 | .111 | 4 | .333 | 0 | 1 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2014 | LYNDON STATE | 18-3 | * | 3 | 1 | 4 | 5 | .217 | 3 | .391 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2014 | SUNYIT | 11-6 | * | 1 | 0 | 1 | 8 | .194 | 7 | .516 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 29, 2014 | FARMINGDALE | 8-21 | * | * | 0 | 1 | 1 | 1 | .188 | 1 | .531 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 02, 2014 | at Kean | 0-20 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .515 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 05, 2014 | at Stockton | 5-17 | * | 0 | 0 | 0 | 1 | .176 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2014 | at Merchant Marine | 2-17 | * | * | 0 | 0 | 0 | 4 | .158 | 1 | .474 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 09, 2014 | MOUNT ST. MARY | 11-10 | * | * | 0 | 0 | 0 | 7 | .133 | 6 | .533 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2014 | at Montclair State | 2-20 | * | * | 0 | 0 | 0 | 2 | .128 | 0 | .511 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 23, 2014 | MOUNT ST. VINCENT | 11-12 | * | 1 | 3 | 4 | 3 | .140 | 3 | .540 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Totals | 97-186 | 14 | 6 | 7 | 8 | 15 | 50 | .140 | 27 | .540 | 0 | 1 | 0 | 22 | 27 | 2 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 14 Shots per game: 3.57 Goals per game: 0.50 Assists per game: 0.57 Points per game: 1.07 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |