| # 2 D'Amico, James |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 22, 2014 | MANHATTANVILLE | 9-8 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar. 1, 2014 | vs Centenary | 5-11 | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 05, 2014 | at FDU-Florham | 3-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 08, 2014 | SHENANDOAH | 5-10 | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 12, 2014 | at Western Connecticut | 7-16 | * | 0 | 2 | 2 | 0 | .000 | 0 | .400 | 0 | 0 | 0 | 3 | 4 | 1 | 0-0 | 0-0.0 | |
| Mar 15, 2014 | vs Mass. Maritime | 11-15 | * | 2 | 0 | 2 | 6 | .182 | 3 | .455 | 0 | 1 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2014 | at Maine Maritime | 10-9 | * | 0 | 1 | 1 | 3 | .143 | 0 | .357 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 1-0.5 | |
| Mar 19, 2014 | LYNDON STATE | 18-3 | * | 3 | 0 | 3 | 5 | .263 | 3 | .421 | 0 | 1 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 21, 2014 | SUNYIT | 11-6 | * | 0 | 0 | 0 | 1 | .250 | 1 | .450 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 29, 2014 | FARMINGDALE | 8-21 | * | 0 | 0 | 0 | 0 | .250 | 0 | .450 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 2-2.0 | |
| Apr 02, 2014 | at Kean | 0-20 | * | 0 | 0 | 0 | 0 | .250 | 0 | .450 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 05, 2014 | at Stockton | 5-17 | * | 0 | 0 | 0 | 0 | .250 | 0 | .450 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2014 | at Merchant Marine | 2-17 | * | 1 | 0 | 1 | 2 | .273 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2014 | MOUNT ST. MARY | 11-10 | * | 1 | 0 | 1 | 2 | .292 | 1 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 16, 2014 | at Montclair State | 2-20 | * | 0 | 0 | 0 | 0 | .292 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2014 | MOUNT ST. VINCENT | 11-12 | * | 0 | 0 | 0 | 0 | .292 | 0 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0.5 | |
| Totals | 118-210 | 16 | 0 | 7 | 4 | 11 | 24 | .292 | 12 | .500 | 0 | 2 | 0 | 24 | 19 | 5 | 0-0 | 4-3.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 1.50 Goals per game: 0.44 Assists per game: 0.25 Points per game: 0.69 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |