#17 Stickney, Chris  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 22, 2014  MANHATTANVILLE   9-8  *  *  0  0  0  0  .000  0  .000  0  0  0  1  1  0  0-0  0-0.0  
Mar. 1, 2014  vs Centenary   5-11  *  *  0  0  0  1  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 05, 2014  at FDU-Florham   3-15  *  *  0  0  0  1  .000  1  .500  0  0  0  1  0  0  0-0  0-0.0  
Mar 08, 2014  SHENANDOAH   5-10  *  *  0  0  0  0  .000  0  .500  0  0  0  0  0  0  0-0  0-0.0  
Mar 12, 2014  at Western Connecticut   7-16  *  *  0  0  0  2  .000  0  .250  0  0  0  2  1  0  0-0  0-0.0  
Mar 15, 2014  vs Mass. Maritime   11-15  *  *  0  0  0  2  .000  0  .167  0  0  0  0  2  0  0-0  0-0.0  
Mar 16, 2014  at Maine Maritime   10-9  *  *  0  1  1  1  .000  1  .286  0  0  0  0  0  0  0-0  0-0.0  
Mar 19, 2014  LYNDON STATE   18-3  *  *  0  0  0  3  .000  2  .400  0  0  0  0  0  0  0-0  0-0.0  
Mar 21, 2014  SUNYIT   11-6  *  *  0  0  0  2  .000  0  .333  0  0  0  1  1  0  0-0  0-0.0  
Mar 29, 2014  FARMINGDALE   8-21  *  *  0  0  0  0  .000  0  .333  0  0  0  0  0  0  0-0  0-0.0  
Apr 02, 2014  at Kean   0-20  *  *  0  0  0  0  .000  0  .333  0  0  0  0  0  0  0-0  0-0.0  
Apr 05, 2014  at Stockton   5-17  *  *  0  0  0  0  .000  0  .333  0  0  0  0  1  0  0-0  0-0.0  
Apr 07, 2014  at Merchant Marine   2-17  *    0  0  0  0  .000  0  .333  0  0  0  0  0  0  0-0  0-0.0  
Apr 16, 2014  at Montclair State   2-20  *    0  0  0  0  .000  0  .333  0  0  0  0  0  0  0-0  0-0.0  
Apr 23, 2014  MOUNT ST. VINCENT   11-12  *    1  0  1  1  .077  1  .385  0  0  0  1  0  0  0-0  0-0.0  
Totals     107-200  15  12  1  1  2  13  .077  5  .385  0  0  0  6  6  0  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 0.87
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.13
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0