Maritime (N.Y.)

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 4-12 • Conf: 0-6 • Home: 2-6 • Away: 1-6 • Neut: 1-0 

TEAM STATISTICS  MARITIME  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  122-583  222-723 
   Goals scored per game  7.62  13.88 
   Shot pct.  .209  .307 
   Shots on goal-Attempts  336-583  464-723 
   SOG pct.  .576  .642 
   Shots/Game  36.4  45.2 
   Assists  70  140 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  20-103  40-116 
   Conversion Percent  .194  .345 
GOAL BREAKDOWN     
   Total Goals  122  222 
   Man-up  20  40 
   Man-down  3  6 
   Unassisted  52  82 
   Overtime  0  0 
   Goals scored average  7.62  13.88 
GROUND BALLS  606  624 
TURNOVERS  528  415 
CAUSED TURNOVERS  162  195 
FACEOFFS (W-L)  232-390  158-390 
   Faceoff W-L Pct.  .595  .405 
CLEARS  250-385  302-407 
   Clear Pct.  .649  .742 
PENALTIES     
   Number  116  104 
   Minutes  97:00  95:30 
ATTENDANCE     
   Total  885  835 
   Dates/Avg Per Date  8/111  7/119 
   Neutral Site #/Avg  1/35   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Maritime (N.Y.)  22  20  38  42  122 
Opponents  57  65  58  42  222 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Maritime (N.Y.)  71  56  68  47  242 
Opponents  62  46  47  59  214 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Maritime (N.Y.)  133  127  154  169  583 
Opponents  187  181  213  142  723 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Maritime (N.Y.)  84  66  85  101  336 
Opponents  128  121  126  89  464 


 

Overall Individual Statistics

 

Overall: 4-12 • Conf: 0-6 • Home: 2-6 • Away: 1-6 • Neut: 1-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  w-l  pct  pen-min 
33  Kelly, Tom   14-13  21  9  30  77  .273  42  .545  0  6  1  18  46  6  0-0  .000  4-2.5 
45  Messina, Matthew   16-16  24  1  25  119  .202  68  .571  2  5  1  55  39  10  0-0  .000  15-14.0 
15  Schneider, Nick   12-9  17  6  23  41  .415  26  .634  0  4  0  13  24  1  0-0  .000  4-2.0 
22  Winter, Kevin   12-12  11  10  21  54  .204  21  .389  0  1  0  22  14  6  0-0  .000  7-5.0 
2   D'Amico, James   15-9  9  11  20  59  .153  37  .627  0  2  0  20  48  6  0-0  .000  9-8.0 
16  Ahern, Daniel   15-13  7  11  18  50  .140  29  .580  1  1  1  15  19  7  0-0  .000  0-0.0 
10  Johnson, Mike   13-9  6  7  13  50  .120  32  .640  0  0  0  24  40  6  0-0  .000  4-3.0 
4   Gallagher, Cory   16-8  5  5  10  21  .238  13  .619  1  0  0  11  34  4  0-0  .000  4-2.0 
39  Scalesi, Andrew   16-2  6  1  7  26  .231  18  .692  0  0  0  19  11  4  0-0  .000  1-0.5 
34  Fargo, Ed   16-4  4  1  5  10  .400  7  .700  0  0  0  15  14  7  0-0  .000  4-2.0 
21  Larmony, Dylan   14-0  4  1  5  10  .400  6  .600  0  0  0  41  18  12  0-2  .000  6-5.0 
7   Hayes, Matt   16-0  3  1  4  8  .375  5  .625  0  0  0  114  19  3  179-269  .665  3-3.5 
12  Sullivan, James   16-0  2  1  3  24  .083  12  .500  0  1  0  8  10  2  0-0  .000  0-0.0 
14  Gangarossa, Mike   15-0  1  1  2  18  .056  11  .611  0  0  0  8  12  1  0-0  .000  5-5.0 
8   Villarreal, Joe   16-0  0  2  2  2  .000  2  1.000  0  0  0  41  14  6  53-119  .445  4-3.0 
5   Connoly, Kevin   15-0  1  0  1  6  .167  2  .333  0  0  0  13  7  6  0-0  .000  1-0.5 
3   Viggiano, Daniel   14-13  1  0  1  2  .500  1  .500  0  0  0  30  24  13  0-0  .000  11-12.0 
24  Strezenec, Johnathan  12-5  0  1  1  3  .000  2  .667  0  0  0  24  9  16  0-0  .000  7-6.5 
6   Sansing, Neal   14-0  0  1  1  0  .000  0  .000  0  0  0  8  7  3  0-0  .000  5-4.5 
18  Fronckwicz, Justin   13-12  0  0  0  2  .000  1  .500  0  0  0  28  25  16  0-0  .000  12-10.5 
23  Arnold, Mike   11-0  0  0  0  1  .000  1  1.000  0  0  0  6  8  2  0-0  .000  0-0.0 
31  Martens, Daniel   9-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  1-1.0 
30  Donovan, Tyler   1-0  0  0  0  0  .000  0  .000  0  0  0  1  1  0  0-0  .000  0-0.0 
29  Skinner, Corey   6-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  .000  0-0.0 
28  Ambrosio, Anthony   16-15  0  0  0  0  .000  0  .000  0  0  0  15  16  8  0-0  .000  8-5.5 
25  Barbuto, Nick   16-16  0  0  0  0  .000  0  .000  0  0  0  39  33  6  0-0  .000  0-0.0 
20  Rooney, Peter   14-0  0  0  0  0  .000  0  .000  0  0  0  4  2  3  0-0  .000  0-0.0 
19  Hayden, Michael   16-3  0  0  0  0  .000  0  .000  0  0  0  5  12  2  0-0  .000  1-1.0 
11  McGrath, Brendan   7-0  0  0  0  0  .000  0  .000  0  0  0  1  3  4  0-0  .000  0-0.0 
9   Litwin, Morgan   10-0  0  0  0  0  .000  0  .000  0  0  0  2  3  2  0-0  .000  0-0.0 
  Total...............  16  122  70  192  583  .209  336  .576  4  20  3  606  528  162  232-390  .595  116-97.0 
  Opponents...........  16  222  140  362  723  .307  464  .642  12  40  6  624  415  195  158-390  .405  104-95.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
23  Arnold, Mike   9-0   113:06  23  12.20  25  .521  0  1  0  80 
25  Barbuto, Nick   16-16  831:54  193  13.92  214  .526  4  11  0  632 
30  Donovan, Tyler   1-0   15:00  6  24.00  3  .333  0  0  0  12 
  Total...............  16  960:00  222  13.88  242  .522  4  12  0  724 
  Opponents...........  16  960:00  122  7.62  214  .637  12  4  0  583 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Maritime (N.Y.)  22  20  38  42  122 
Opponents  57  65  58  42  222 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Maritime (N.Y.)  133  127  154  169  583 
Opponents  187  181  213  142  723 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Maritime (N.Y.)  84  66  85  101  336 
Opponents  128  121  126  89  464 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Maritime (N.Y.)  71  56  68  47  242 
Opponents  62  46  47  59  214 

ATTENDANCE SUMMARY  MARITIME  OPP 
   Total  885  835 
   Dates/Avg Per Date  8/111  7/119 
   Neutral Site #/Avg  1/35   

CLEARS: Maritime (N.Y.) -- 250-385 .649, Opponents -- 302-407 .742.
MAN-UP OPPS: Maritime (N.Y.) -- 20-103 .194, Opponents -- 40-116 .345.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
33  Kelly, Tom   14  21  9  30  77 
45  Messina, Matthew   16  24  1  25  119 
15  Schneider, Nick   12  17  6  23  41 
22  Winter, Kevin   12  11  10  21  54 
2   D'Amico, James   15  9  11  20  59 
16  Ahern, Daniel   15  7  11  18  50 
10  Johnson, Mike   13  6  7  13  50 
4   Gallagher, Cory   16  5  5  10  21 
39  Scalesi, Andrew   16  6  1  7  26 
34  Fargo, Ed   16  4  1  5  10 

##  GOALS  GP  G  A  Pts  Shots 
45  Messina, Matthew   16  24  1  25  119 
33  Kelly, Tom   14  21  9  30  77 
15  Schneider, Nick   12  17  6  23  41 
22  Winter, Kevin   12  11  10  21  54 
2   D'Amico, James   15  9  11  20  59 
16  Ahern, Daniel   15  7  11  18  50 
39  Scalesi, Andrew   16  6  1  7  26 
10  Johnson, Mike   13  6  7  13  50 
4   Gallagher, Cory   16  5  5  10  21 
34  Fargo, Ed   16  4  1  5  10 

##  ASSISTS  GP  G  A  Pts  Shots 
2   D'Amico, James   15  9  11  20  59 
16  Ahern, Daniel   15  7  11  18  50 
22  Winter, Kevin   12  11  10  21  54 
33  Kelly, Tom   14  21  9  30  77 
10  Johnson, Mike   13  6  7  13  50 
15  Schneider, Nick   12  17  6  23  41 
4   Gallagher, Cory   16  5  5  10  21 
8   Villarreal, Joe   16  0  2  2  2 
6   Sansing, Neal   14  0  1  1  0 
24  Strezenec, Johnathan  12  0  1  1  3 

##  GROUND BALLS  GP  GB 
7   Hayes, Matt   16  114 
45  Messina, Matthew   16  55 
8   Villarreal, Joe   16  41 
21  Larmony, Dylan   14  41 
25  Barbuto, Nick   16  39 
3   Viggiano, Daniel   14  30 
18  Fronckwicz, Justin   13  28 
10  Johnson, Mike   13  24 
24  Strezenec, Johnathan  12  24 
22  Winter, Kevin   12  22 

##  GAME WINNING GOALS  GP  No. 
45  Messina, Matthew   16  2 
4   Gallagher, Cory   16  1 
16  Ahern, Daniel   15  1 

##  MAN-UP GOALS  GP  No. 
33  Kelly, Tom   14  6 
45  Messina, Matthew   16  5 
15  Schneider, Nick   12  4 
2   D'Amico, James   15  2 
12  Sullivan, James   16  1 
22  Winter, Kevin   12  1 
16  Ahern, Daniel   15  1 

##  SHORT-HANDED GOALS  GP  No. 
16  Ahern, Daniel   15  1 
33  Kelly, Tom   14  1 
45  Messina, Matthew   16  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
7   Hayes, Matt   16  179  269  .665 
8   Villarreal, Joe   16  53  119  .445 

##  SHOTS  GP  G  A  Shots  Shot% 
45  Messina, Matthew   16  24  1  119  .202 
33  Kelly, Tom   14  21  9  77  .273 
2   D'Amico, James   15  9  11  59  .153 
22  Winter, Kevin   12  11  10  54  .204 
10  Johnson, Mike   13  6  7  50  .120 
16  Ahern, Daniel   15  7  11  50  .140 
15  Schneider, Nick   12  17  6  41  .415 
39  Scalesi, Andrew   16  6  1  26  .231 
12  Sullivan, James   16  2  1  24  .083 
4   Gallagher, Cory   16  5  5  21  .238 

##  SHOT PCT  GP  G  A  Shots  Shot% 
3   Viggiano, Daniel   14  1  0  2  .500 
15  Schneider, Nick   12  17  6  41  .415 
34  Fargo, Ed   16  4  1  10  .400 
21  Larmony, Dylan   14  4  1  10  .400 
7   Hayes, Matt   16  3  1  8  .375 
33  Kelly, Tom   14  21  9  77  .273 
4   Gallagher, Cory   16  5  5  21  .238 
39  Scalesi, Andrew   16  6  1  26  .231 
22  Winter, Kevin   12  11  10  54  .204 
45  Messina, Matthew   16  24  1  119  .202 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
45  Messina, Matthew   16  24  1  119  68  .571 
33  Kelly, Tom   14  21  9  77  42  .545 
2   D'Amico, James   15  9  11  59  37  .627 
10  Johnson, Mike   13  6  7  50  32  .640 
16  Ahern, Daniel   15  7  11  50  29  .580 
15  Schneider, Nick   12  17  6  41  26  .634 
22  Winter, Kevin   12  11  10  54  21  .389 
39  Scalesi, Andrew   16  6  1  26  18  .692 
4   Gallagher, Cory   16  5  5  21  13  .619 
12  Sullivan, James   16  2  1  24  12  .500 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
8   Villarreal, Joe   16  0  2  2  2  1.000 
23  Arnold, Mike   11  0  0  1  1  1.000 
34  Fargo, Ed   16  4  1  10  7  .700 
39  Scalesi, Andrew   16  6  1  26  18  .692 
24  Strezenec, Johnathan  12  0  1  3  2  .667 
10  Johnson, Mike   13  6  7  50  32  .640 
15  Schneider, Nick   12  17  6  41  26  .634 
2   D'Amico, James   15  9  11  59  37  .627 
7   Hayes, Matt   16  3  1  8  5  .625 
4   Gallagher, Cory   16  5  5  21  13  .619 

##  CAUSED TURNOVERS  GP  CT 
18  Fronckwicz, Justin   13  16 
24  Strezenec, Johnathan  12  16 
3   Viggiano, Daniel   14  13 
21  Larmony, Dylan   14  12 
45  Messina, Matthew   16  10 
28  Ambrosio, Anthony   16  8 
16  Ahern, Daniel   15  7 
34  Fargo, Ed   16  7 
33  Kelly, Tom   14  6 
22  Winter, Kevin   12  6 

##  PENALTIES  GP  No. 
45  Messina, Matthew   16  15 
18  Fronckwicz, Justin   13  12 
3   Viggiano, Daniel   14  11 
2   D'Amico, James   15  9 
28  Ambrosio, Anthony   16  8 
24  Strezenec, Johnathan  12  7 
22  Winter, Kevin   12  7 
21  Larmony, Dylan   14  6 
6   Sansing, Neal   14  5 
14  Gangarossa, Mike   15  5 

##  PENALTY MINUTES  GP  Min. 
45  Messina, Matthew   16  14.0 
3   Viggiano, Daniel   14  12.0 
18  Fronckwicz, Justin   13  10.5 
2   D'Amico, James   15  8.0 
24  Strezenec, Johnathan  12  6.5 
28  Ambrosio, Anthony   16  5.5 
14  Gangarossa, Mike   15  5.0 
22  Winter, Kevin   12  5.0 
21  Larmony, Dylan   14  5.0 
6   Sansing, Neal   14  4.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 4-12 • Conf: 0-6 • Home: 2-6 • Away: 1-6 • Neut: 1-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
33 Kelly, Tom           14-13  21   9  30  77  .273  42  .545  46   6  0 18    4-4    3   5   8  19  .158   9  .474  12   0  0  3
45 Messina, Matthew     16-16  24   1  25 119  .202  68  .571  39  10  2 55    6-6    8   0   8  41  .195  23  .561  14   5  0 22
15 Schneider, Nick      12-9   17   6  23  41  .415  26  .634  24   1  0 13    6-4    7   1   8  19  .368  13  .684  13   1  0  5
22 Winter, Kevin        12-12  11  10  21  54  .204  21  .389  14   6  0 22    5-5    4   5   9  20  .200   6  .300   5   1  0  7
2  D'Amico, James       15-9    9  11  20  59  .153  37  .627  48   6  0 20    6-2    2   1   3  16  .125   8  .500  20   3  0  7
16 Ahern, Daniel        15-13   7  11  18  50  .140  29  .580  19   7  1 15    5-4    1   0   1  17  .059   8  .471   1   1  0  3
10 Johnson, Mike        13-9    6   7  13  50  .120  32  .640  40   6  0 24    6-5    3   3   6  22  .136  13  .591  20   3  0 13
4  Gallagher, Cory      16-8    5   5  10  21  .238  13  .619  34   4  1 11    6-3    1   0   1   6  .167   3  .500   8   2  0  3
39 Scalesi, Andrew      16-2    6   1   7  26  .231  18  .692  11   4  0 19    6-2    1   0   1  10  .100   7  .700   4   2  0  5
34 Fargo, Ed            16-4    4   1   5  10  .400   7  .700  14   7  0 15    6-1    0   0   0   4  .000   1  .250   3   1  0  4
21 Larmony, Dylan       14-0    4   1   5  10  .400   6  .600  18  12  0 41    6-0    1   1   2   3  .333   2  .667   8   4  0 20
7  Hayes, Matt          16-0    3   1   4   8  .375   5  .625  19   3  0 114   6-0    1   0   1   4  .250   2  .500   8   1  0 64
12 Sullivan, James      16-0    2   1   3  24  .083  12  .500  10   2  0  8    6-0    0   0   0   5  .000   3  .600   5   0  0  2
14 Gangarossa, Mike     15-0    1   1   2  18  .056  11  .611  12   1  0  8    6-0    1   0   1   7  .143   6  .857   3   1  0  6
8  Villarreal, Joe      16-0    0   2   2   2  .000   2 1.000  14   6  0 41    6-0    0   0   0   2  .000   2 1.000   6   2  0 10
5  Connoly, Kevin       15-0    1   0   1   6  .167   2  .333   7   6  0 13    6-0    0   0   0   2  .000   0  .000   5   4  0  5
3  Viggiano, Daniel     14-13   1   0   1   2  .500   1  .500  24  13  0 30    6-6    1   0   1   1 1.000   1 1.000   9   8  0  9
24 Strezenec, Johnathan 12-5    0   1   1   3  .000   2  .667   9  16  0 24    3-0    0   1   1   0  .000   0  .000   0   2  0  3
6  Sansing, Neal        14-0    0   1   1   0  .000   0  .000   7   3  0  8    4-0    0   1   1   0  .000   0  .000   1   1  0  1
18 Fronckwicz, Justin   13-12   0   0   0   2  .000   1  .500  25  16  0 28    6-6    0   0   0   1  .000   0  .000  15   7  0 12
23 Arnold, Mike         11-0    0   0   0   1  .000   1 1.000   8   2  0  6    3-0    0   0   0   0  .000   0  .000   1   1  0  0
31 Martens, Daniel       9-0    0   0   0   0  .000   0  .000   0   0  0  1    4-0    0   0   0   0  .000   0  .000   0   0  0  1
30 Donovan, Tyler        1-0    0   0   0   0  .000   0  .000   1   0  0  1     -
29 Skinner, Corey        6-0    0   0   0   0  .000   0  .000   1   0  0  0    3-0    0   0   0   0  .000   0  .000   0   0  0  0
28 Ambrosio, Anthony    16-15   0   0   0   0  .000   0  .000  16   8  0 15    6-6    0   0   0   0  .000   0  .000   8   2  0  2
25 Barbuto, Nick        16-16   0   0   0   0  .000   0  .000  33   6  0 39    6-6    0   0   0   0  .000   0  .000  13   1  0 15
20 Rooney, Peter        14-0    0   0   0   0  .000   0  .000   2   3  0  4    5-0    0   0   0   0  .000   0  .000   0   1  0  0
19 Hayden, Michael      16-3    0   0   0   0  .000   0  .000  12   2  0  5    6-0    0   0   0   0  .000   0  .000   2   1  0  1
11 McGrath, Brendan      7-0    0   0   0   0  .000   0  .000   3   4  0  1    5-0    0   0   0   0  .000   0  .000   2   2  0  1
9  Litwin, Morgan       10-0    0   0   0   0  .000   0  .000   3   2  0  2    4-0    0   0   0   0  .000   0  .000   2   1  0  2
   Total............... 16    122  70 192 583  .209 336  .576 528 162  4 606   6     34  18  52 199  .171 107  .538 192  58  0 231
   Opponents........... 16    222 140 362 723  .307 464  .642 415 195 12 624   6     98  66 164 273  .359 180  .659 142  70  6 235

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
23 Arnold, Mike          9-0   113:06  23 12.20  25  .521  0  1  0   80        3-0    39:14  10 15.29   7  .412  0  1  0   30
25 Barbuto, Nick        16-16  831:54 193 13.92 214  .526  4 11  0  632        6-6   320:46  88 16.46  75  .460  0  5  0  243
30 Donovan, Tyler        1-0    15:00   6 24.00   3  .333  0  0  0   12         -
   Total............... 16     960:00 222 13.88 242  .522  4 12  0  724        6     360:00  98 16.33  82  .456  0  6  0  273
   Opponents........... 16     960:00 122  7.62 214  .637 12  4  0  583        6     360:00  34  5.67  73  .682  6  0  0  199



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Maritime (N.Y.)  22  20  38  42  122 
Opponents  57  65  58  42  222 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Maritime (N.Y.)  133  127  154  169  583 
Opponents  187  181  213  142  723 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Maritime (N.Y.)  71  56  68  47  242 
Opponents  62  46  47  59  214 

ATTENDANCE SUMMARY  MARITIME  OPP 
   Total  885  835 
   Dates/Avg Per Date  8/111  7/119 
   Neutral Site #/Avg  1/35   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Maritime (N.Y.)  7  5  11  11  34 
Opponents  28  26  29  15  98 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Maritime (N.Y.)  49  47  50  53  199 
Opponents  70  74  75  54  273 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Maritime (N.Y.)  26  18  21  17  82 
Opponents  23  16  15  19  73 

ATTENDANCE SUMMARY  MARITIME  OPP 
   Total  330  235 
   Dates/Avg Per Date  3/110  3/78 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     4-12        2-6        1-6        1-0    
CONFERENCE     0-6        0-3        0-3        0-0    
NON-CONFERENCE     4-6        2-3        1-3        1-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 23     at Vassar                   L    9-15   157
  Feb 27        WESTERN CONNECTICUT      L    5-16    65
  Mar 1      at Emmanuel College         L    7-14   200
  Mar 03     vs Maine Maritime         W     12-11    35
  Mar 06        FDU-FLORHAM              L    3-11    65
  Mar 09        BECKER                 W     23-5    100
  Mar 13        MERCHANT MARINE          L    3-13   200
  Mar 16        MASS. MARITIME         W     12-10   125
  Mar 20     at Wesleyan                 L    1-18    80
 *Mar 23     at Farmingdale State        L    5-15   120
 *Mar 27     at Mount Saint Mary         L   10-12    40
  Apr 03     at Manhattanville         W     13-11   163
 *Apr 06        KEAN                     L    6-21   150
 *Apr 11     at Mount Saint Vincent      L    8-9     75
 *Apr 13        MONTCLAIR ST.            L    4-21    80
 *Apr 17        RICHARD STOCKTON         L    1-20   100

TEAM STATISTICS  MARITIME  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  122-583  222-723 
   Goals scored per game  7.62  13.88 
   Shot pct.  .209  .307 
   Shots on goal-Attempts  336-583  464-723 
   SOG pct.  .576  .642 
   Shots/Game  36.4  45.2 
   Assists  70  140 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  20-103  40-116 
   Conversion Percent  .194  .345 
GOAL BREAKDOWN     
   Total Goals  122  222 
   Man-up  20  40 
   Man-down  3  6 
   Unassisted  52  82 
   Overtime  0  0 
   Goals scored average  7.62  13.88 
GROUND BALLS  606  624 
TURNOVERS  528  415 
CAUSED TURNOVERS  162  195 
FACEOFFS (W-L)  232-390  158-390 
   Faceoff W-L Pct.  .595  .405 
CLEARS  250-385  302-407 
   Clear Pct.  .649  .742 
PENALTIES     
   Number  116  104 
   Minutes  97:00  95:30 
ATTENDANCE     
   Total  885  835 
   Dates/Avg Per Date  8/111  7/119 
   Neutral Site #/Avg  1/35   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
33  Kelly, Tom   14  21  9  30  77  0  6  1  18  0-0 
45  Messina, Matthew   16  24  1  25  119  2  5  1  55  0-0 
15  Schneider, Nick   12  17  6  23  41  0  4  0  13  0-0 
22  Winter, Kevin   12  11  10  21  54  0  1  0  22  0-0 
2   D'Amico, James   15  9  11  20  59  0  2  0  20  0-0 
16  Ahern, Daniel   15  7  11  18  50  1  1  1  15  0-0 
10  Johnson, Mike   13  6  7  13  50  0  0  0  24  0-0 
4   Gallagher, Cory   16  5  5  10  21  1  0  0  11  0-0 
39  Scalesi, Andrew   16  6  1  7  26  0  0  0  19  0-0 
34  Fargo, Ed   16  4  1  5  10  0  0  0  15  0-0 
21  Larmony, Dylan   14  4  1  5  10  0  0  0  41  0-2 
7   Hayes, Matt   16  3  1  4  8  0  0  0  114  179-269 
12  Sullivan, James   16  2  1  3  24  0  1  0  8  0-0 
14  Gangarossa, Mike   15  1  1  2  18  0  0  0  8  0-0 
8   Villarreal, Joe   16  0  2  2  2  0  0  0  41  53-119 
5   Connoly, Kevin   15  1  0  1  6  0  0  0  13  0-0 
3   Viggiano, Daniel   14  1  0  1  2  0  0  0  30  0-0 
24  Strezenec, Johnathan  12  0  1  1  3  0  0  0  24  0-0 
6   Sansing, Neal   14  0  1  1  0  0  0  0  8  0-0 
18  Fronckwicz, Justin   13  0  0  0  2  0  0  0  28  0-0 
23  Arnold, Mike   11  0  0  0  1  0  0  0  6  0-0 
31  Martens, Daniel   9  0  0  0  0  0  0  0  1  0-0 
30  Donovan, Tyler   1  0  0  0  0  0  0  0  1  0-0 
29  Skinner, Corey   6  0  0  0  0  0  0  0  0  0-0 
28  Ambrosio, Anthony   16  0  0  0  0  0  0  0  15  0-0 
25  Barbuto, Nick   16  0  0  0  0  0  0  0  39  0-0 
20  Rooney, Peter   14  0  0  0  0  0  0  0  4  0-0 
19  Hayden, Michael   16  0  0  0  0  0  0  0  5  0-0 
11  McGrath, Brendan   7  0  0  0  0  0  0  0  1  0-0 
9   Litwin, Morgan   10  0  0  0  0  0  0  0  2  0-0 
  Total...............  16  122  70  192  583  4  20  3  606  232-390 
  Opponents...........  16  222  140  362  723  12  40  6  624  158-390 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
23  Arnold, Mike   9  113:06  23  12.20   25  .521  0  1  0 
25  Barbuto, Nick   16  831:54  193  13.92   214  .526  4  11  0 
30  Donovan, Tyler   1  15:00  6  24.00   3  .333  0  0  0 
  Total...............  16  960:00  222  13.88   242  .522  4  12  0 
  Opponents...........  16  960:00  122  7.62   214  .637  12  4  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Maritime (N.Y.)  22  20  38  42  122 
Opponents  57  65  58  42  222 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Maritime (N.Y.)  71  56  68  47  242 
Opponents  62  46  47  59  214 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Maritime (N.Y.)  133  127  154  169  583 
Opponents  187  181  213  142  723 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Maritime (N.Y.)  84  66  85  101  336 
Opponents  128  121  126  89  464