Maritime (N.Y.)

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 3-13 • Conf: 2-4 • Home: 3-5 • Away: 0-8 • Neut: 0-0 

TEAM STATISTICS  MARITIME  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  96-462  190-642 
   Goals scored per game  6.00  11.88 
   Shot pct.  .208  .296 
   Shots on goal-Attempts  260-462  405-642 
   SOG pct.  .563  .631 
   Shots/Game  28.9  40.1 
   Assists  53  124 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  13-87  22-94 
   Conversion Percent  .149  .234 
GOAL BREAKDOWN     
   Total Goals  96  190 
   Man-up  13  22 
   Man-down  5  3 
   Unassisted  43  66 
   Overtime  0  0 
   Goals scored average  6.00  11.88 
GROUND BALLS  467  553 
TURNOVERS  406  351 
CAUSED TURNOVERS  123  153 
FACEOFFS (W-L)  175-343  168-343 
   Faceoff W-L Pct.  .510  .490 
CLEARS  274-362  292-369 
   Clear Pct.  .757  .791 
PENALTIES     
   Number  98  89 
   Minutes  76:00  71:00 
ATTENDANCE     
   Total  1205  1125 
   Dates/Avg Per Date  8/151  8/141 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Maritime (N.Y.)  29  17  25  25  96 
Opponents  47  47  47  49  190 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Maritime (N.Y.)  52  67  56  40  215 
Opponents  39  47  31  47  164 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Maritime (N.Y.)  123  115  100  124  462 
Opponents  151  174  161  156  642 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Maritime (N.Y.)  68  64  56  72  260 
Opponents  99  114  103  89  405 


 

Overall Individual Statistics

 

Overall: 3-13 • Conf: 2-4 • Home: 3-5 • Away: 0-8 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  w-l  pct  pen-min 
45  Messina, Matthew   16-14  19  5  24  85  .224  50  .588  5  1  14  29  1  0-0  .000  9-10.0 
22  Winter, Kevin   16-16  15  5  20  71  .211  36  .507  1  1  15  17  5  0-0  .000  5-2.5 
9   Driscoll, John   15-10  11  9  20  51  .216  34  .667  3  0  18  28  3  0-0  .000  1-0.5 
10  Johnson, Mike   16-13  7  6  13  50  .140  26  .520  0  0  19  44  3  0-0  .000  2-1.0 
27  Kuhn, Charles   9-8  5  8  13  16  .312  12  .750  0  0  4  9  1  0-0  .000  2-1.0 
6   Siele, Brennen   16-10  10  2  12  33  .303  21  .636  4  0  8  31  1  0-0  .000  4-3.0 
2   D'Amico, James   12-3  4  3  7  5  .800  4  .800  0  0  2  2  0  1-1  1.000  3-2.0 
3   Johnson, Wess   16-3  3  4  7  17  .176  6  .353  0  1  8  15  0  0-0  .000  3-3.0 
39  Scalesi, Andrew   15-2  3  2  5  17  .176  12  .706  0  0  11  13  1  16-27  .593  0-0.0 
21  Larmony, Dylan   15-0  3  0  3  21  .143  7  .333  0  0  23  14  5  4-12  .333  3-2.5 
16  Ahern, Daniel   15-8  2  1  3  17  .118  6  .353  0  0  14  7  1  0-0  .000  1-0.5 
5   Nembhard, Neil   10-0  2  1  3  7  .286  4  .571  0  0  0  4  0  0-0  .000  0-0.0 
14  Gangarossa, Mike   11-1  2  1  3  6  .333  4  .667  0  1  2  8  0  0-0  .000  0-0.0 
44  Sterbens, Robert   7-0  2  0  2  2  1.000  2  1.000  0  0  0  0  0  0-0  .000  1-0.5 
35  LaLena, Robert   11-1  2  0  2  2  1.000  2  1.000  0  0  3  4  1  0-0  .000  1-0.5 
43  Greene, Theo   11-5  1  1  2  21  .048  10  .476  0  0  5  12  0  0-0  .000  2-1.5 
40  Tonn, Steven   16-16  1  1  2  10  .100  6  .600  0  1  71  29  45  0-0  .000  17-14.5 
37  Sullivan, James   11-0  1  1  2  9  .111  5  .556  0  0  4  3  0  3-6  .500  1-0.5 
24  Bonci, TJ   16-0  1  1  2  1  1.000  1  1.000  0  0  13  7  8  0-0  .000  1-0.5 
4   Gallagher, Cory   14-2  0  2  2  5  .000  5  1.000  0  0  5  9  0  0-0  .000  1-0.5 
34  Fargo, Ed   16-0  1  0  1  4  .250  3  .750  0  0  27  9  2  0-0  .000  5-3.0 
7   Schuster, Ryan   13-0  1  0  1  1  1.000  1  1.000  0  0  8  3  3  1-2  .500  9-7.5 
46  McSpirit, Ray   1-0  0  0  0  2  .000  1  .500  0  0  0  0  0  0-0  .000  0-0.0 
18  Fronckwicz, Justin   12-11  0  0  0  2  .000  1  .500  0  0  15  5  10  0-0  .000  4-3.5 
13  Mack, Adrian   15-0  0  0  0  2  .000  0  .000  0  0  6  5  2  3-11  .273  6-4.0 
42  Acker, Greg   12-0  0  0  0  1  .000  0  .000  0  0  21  6  0  30-65  .462  0-0.0 
36  Kinzel, Luke   9-0  0  0  0  1  .000  1  1.000  0  0  8  6  1  0-0  .000  0-0.0 
23  Rose, Jordan   9-0  0  0  0  1  .000  0  .000  0  0  7  2  1  0-0  .000  0-0.0 
20  Baisley, Matt   7-0  0  0  0  1  .000  0  .000  0  0  1  1  1  0-0  .000  0-0.0 
15  Walsh, Dylan   8-0  0  0  0  1  .000  0  .000  0  0  2  1  0  0-0  .000  0-0.0 
41  Quinn, James   12-6  0  0  0  0  .000  0  .000  0  0  8  6  4  0-0  .000  2-1.5 
38  Shannon, Daniel   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
33  Andrews, Greg   15-15  0  0  0  0  .000  0  .000  0  0  7  13  8  0-0  .000  5-4.5 
32  Pappalardo, Andrew   5-0  0  0  0  0  .000  0  .000  0  0  3  0  0  0-2  .000  0-0.0 
31  Martens, Daniel   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
30  Donovan, Tyler   10-0  0  0  0  0  .000  0  .000  0  0  2  3  0  0-0  .000  0-0.0 
28  Ambrosio, Anthony   8-0  0  0  0  0  .000  0  .000  0  0  1  1  1  0-0  .000  1-1.0 
26  Kiernan, Gary   4-0  0  0  0  0  .000  0  .000  0  0  1  1  0  0-0  .000  0-0.0 
25  Barbuto, Nick   16-16  0  0  0  0  .000  0  .000  0  0  45  20  3  0-0  .000  0-0.0 
19  Hayden, Michael   16-0  0  0  0  0  .000  0  .000  0  0  0  1  2  0-0  .000  1-1.0 
17  Kennedy, Robert   6-0  0  0  0  0  .000  0  .000  0  0  1  2  0  0-0  .000  1-0.5 
12  Sporing, CJ   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
11  McGrath, Brendan   8-0  0  0  0  0  .000  0  .000  0  0  1  2  3  0-0  .000  0-0.0 
8   Villarreal, Joe   16-0  0  0  0  0  .000  0  .000  0  0  64  12  4  117-216  .542  4-3.0 
  Total...............  16  96  53  149  462  .208  260  .563  13  5  467  406  123  175-343  .510  98-76.0 
  Opponents...........  16  190  124  314  642  .296  405  .631  22  3  553  351  153  168-343  .490  89-71.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
25  Barbuto, Nick   16-16  835:02  162  11.64  196  .547  3  13  0  563 
30  Donovan, Tyler   10-0   107:27  22  12.28  18  .450  0  0  0  63 
20  Baisley, Matt   4-0   13:33  4  17.71  0  .000  0  0  0  7 
44  Sterbens, Robert   1-0   3:58  2  30.25  1  .333  0  0  0  9 
  Total...............  16  960:00  190  11.88  215  .531  3  13  0  642 
  Opponents...........  16  960:00  96  6.00  164  .631  13  3  0  462 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Maritime (N.Y.)  29  17  25  25  96 
Opponents  47  47  47  49  190 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Maritime (N.Y.)  123  115  100  124  462 
Opponents  151  174  161  156  642 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Maritime (N.Y.)  68  64  56  72  260 
Opponents  99  114  103  89  405 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Maritime (N.Y.)  52  67  56  40  215 
Opponents  39  47  31  47  164 

ATTENDANCE SUMMARY  MARITIME  OPP 
   Total  1205  1125 
   Dates/Avg Per Date  8/151  8/141 
   Neutral Site #/Avg  0/0   

CLEARS: Maritime (N.Y.) -- 274-362 .757, Opponents -- 292-369 .791.
MAN-UP OPPS: Maritime (N.Y.) -- 13-87 .149, Opponents -- 22-94 .234.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
45  Messina, Matthew   16  19  5  24  85 
22  Winter, Kevin   16  15  5  20  71 
9   Driscoll, John   15  11  9  20  51 
10  Johnson, Mike   16  7  6  13  50 
27  Kuhn, Charles   9  5  8  13  16 
6   Siele, Brennen   16  10  2  12  33 
2   D'Amico, James   12  4  3  7  5 
3   Johnson, Wess   16  3  4  7  17 
39  Scalesi, Andrew   15  3  2  5  17 
21  Larmony, Dylan   15  3  0  3  21 

##  GOALS  GP  G  A  Pts  Shots 
45  Messina, Matthew   16  19  5  24  85 
22  Winter, Kevin   16  15  5  20  71 
9   Driscoll, John   15  11  9  20  51 
6   Siele, Brennen   16  10  2  12  33 
10  Johnson, Mike   16  7  6  13  50 
27  Kuhn, Charles   9  5  8  13  16 
2   D'Amico, James   12  4  3  7  5 
3   Johnson, Wess   16  3  4  7  17 
39  Scalesi, Andrew   15  3  2  5  17 
21  Larmony, Dylan   15  3  0  3  21 

##  ASSISTS  GP  G  A  Pts  Shots 
9   Driscoll, John   15  11  9  20  51 
27  Kuhn, Charles   9  5  8  13  16 
10  Johnson, Mike   16  7  6  13  50 
45  Messina, Matthew   16  19  5  24  85 
22  Winter, Kevin   16  15  5  20  71 
3   Johnson, Wess   16  3  4  7  17 
2   D'Amico, James   12  4  3  7  5 
39  Scalesi, Andrew   15  3  2  5  17 
6   Siele, Brennen   16  10  2  12  33 
4   Gallagher, Cory   14  0  2  2  5 

##  GROUND BALLS  GP  GB 
40  Tonn, Steven   16  71 
8   Villarreal, Joe   16  64 
25  Barbuto, Nick   16  45 
34  Fargo, Ed   16  27 
21  Larmony, Dylan   15  23 
42  Acker, Greg   12  21 
10  Johnson, Mike   16  19 
9   Driscoll, John   15  18 
22  Winter, Kevin   16  15 
18  Fronckwicz, Justin   12  15 

##  MAN-UP GOALS  GP  No. 
45  Messina, Matthew   16  5 
6   Siele, Brennen   16  4 
9   Driscoll, John   15  3 
22  Winter, Kevin   16  1 

##  SHORT-HANDED GOALS  GP  No. 
45  Messina, Matthew   16  1 
14  Gangarossa, Mike   11  1 
40  Tonn, Steven   16  1 
22  Winter, Kevin   16  1 
3   Johnson, Wess   16  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
39  Scalesi, Andrew   15  16  27  .593 
8   Villarreal, Joe   16  117  216  .542 
42  Acker, Greg   12  30  65  .462 

##  SHOTS  GP  G  A  Shots  Shot% 
45  Messina, Matthew   16  19  5  85  .224 
22  Winter, Kevin   16  15  5  71  .211 
9   Driscoll, John   15  11  9  51  .216 
10  Johnson, Mike   16  7  6  50  .140 
6   Siele, Brennen   16  10  2  33  .303 
43  Greene, Theo   11  1  1  21  .048 
21  Larmony, Dylan   15  3  0  21  .143 
39  Scalesi, Andrew   15  3  2  17  .176 
16  Ahern, Daniel   15  2  1  17  .118 
3   Johnson, Wess   16  3  4  17  .176 

##  SHOT PCT  GP  G  A  Shots  Shot% 
35  LaLena, Robert   11  2  0  2  1.000 
44  Sterbens, Robert   7  2  0  2  1.000 
24  Bonci, TJ   16  1  1  1  1.000 
7   Schuster, Ryan   13  1  0  1  1.000 
2   D'Amico, James   12  4  3  5  .800 
14  Gangarossa, Mike   11  2  1  6  .333 
27  Kuhn, Charles   9  5  8  16  .312 
6   Siele, Brennen   16  10  2  33  .303 
5   Nembhard, Neil   10  2  1  7  .286 
34  Fargo, Ed   16  1  0  4  .250 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
45  Messina, Matthew   16  19  5  85  50  .588 
22  Winter, Kevin   16  15  5  71  36  .507 
9   Driscoll, John   15  11  9  51  34  .667 
10  Johnson, Mike   16  7  6  50  26  .520 
6   Siele, Brennen   16  10  2  33  21  .636 
39  Scalesi, Andrew   15  3  2  17  12  .706 
27  Kuhn, Charles   9  5  8  16  12  .750 
43  Greene, Theo   11  1  1  21  10  .476 
21  Larmony, Dylan   15  3  0  21  7  .333 
3   Johnson, Wess   16  3  4  17  6  .353 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
4   Gallagher, Cory   14  0  2  5  5  1.000 
35  LaLena, Robert   11  2  0  2  2  1.000 
44  Sterbens, Robert   7  2  0  2  2  1.000 
24  Bonci, TJ   16  1  1  1  1  1.000 
36  Kinzel, Luke   9  0  0  1  1  1.000 
7   Schuster, Ryan   13  1  0  1  1  1.000 
2   D'Amico, James   12  4  3  5  4  .800 
27  Kuhn, Charles   9  5  8  16  12  .750 
34  Fargo, Ed   16  1  0  4  3  .750 
39  Scalesi, Andrew   15  3  2  17  12  .706 

##  CAUSED TURNOVERS  GP  CT 
40  Tonn, Steven   16  45 
18  Fronckwicz, Justin   12  10 
24  Bonci, TJ   16  8 
33  Andrews, Greg   15  8 
21  Larmony, Dylan   15  5 
22  Winter, Kevin   16  5 
8   Villarreal, Joe   16  4 
41  Quinn, James   12  4 
11  McGrath, Brendan   8  3 
9   Driscoll, John   15  3 

##  PENALTIES  GP  No. 
40  Tonn, Steven   16  17 
7   Schuster, Ryan   13  9 
45  Messina, Matthew   16  9 
13  Mack, Adrian   15  6 
22  Winter, Kevin   16  5 
34  Fargo, Ed   16  5 
33  Andrews, Greg   15  5 
8   Villarreal, Joe   16  4 
6   Siele, Brennen   16  4 
18  Fronckwicz, Justin   12  4 

##  PENALTY MINUTES  GP  Min. 
40  Tonn, Steven   16  14.5 
45  Messina, Matthew   16  10.0 
7   Schuster, Ryan   13  7.5 
33  Andrews, Greg   15  4.5 
13  Mack, Adrian   15  4.0 
18  Fronckwicz, Justin   12  3.5 
6   Siele, Brennen   16  3.0 
3   Johnson, Wess   16  3.0 
34  Fargo, Ed   16  3.0 
8   Villarreal, Joe   16  3.0 


 

Lacrosse Overall/Conference Statistics

 

Overall: 3-13 • Conf: 2-4 • Home: 3-5 • Away: 0-8 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
45 Messina, Matthew     16-14  19   5  24  85  .224  50  .588  29   1  0 14    6-6    8   1   9  30  .267  20  .667  15   1  0  5
22 Winter, Kevin        16-16  15   5  20  71  .211  36  .507  17   5  1 15    6-6    9   2  11  26  .346  14  .538  12   4  1  8
9  Driscoll, John       15-10  11   9  20  51  .216  34  .667  28   3  0 18    5-3    3   2   5  17  .176  11  .647  11   1  0  6
10 Johnson, Mike        16-13   7   6  13  50  .140  26  .520  44   3  0 19    6-5    1   3   4  19  .053  10  .526  15   1  0  9
27 Kuhn, Charles         9-8    5   8  13  16  .312  12  .750   9   1  0  4    5-4    4   5   9   9  .444   7  .778   5   1  0  4
6  Siele, Brennen       16-10  10   2  12  33  .303  21  .636  31   1  0  8    6-6    5   1   6  13  .385   6  .462  18   0  0  1
2  D'Amico, James       12-3    4   3   7   5  .800   4  .800   2   0  1  2    3-0    3   1   4   3 1.000   3 1.000   1   0  0  1
3  Johnson, Wess        16-3    3   4   7  17  .176   6  .353  15   0  0  8    6-1    0   0   0   2  .000   1  .500   4   0  0  2
39 Scalesi, Andrew      15-2    3   2   5  17  .176  12  .706  13   1  0 11    6-0    2   2   4   9  .222   6  .667   4   0  0  8
21 Larmony, Dylan       15-0    3   0   3  21  .143   7  .333  14   5  1 23    6-0    2   0   2   6  .333   2  .333   6   2  1  7
16 Ahern, Daniel        15-8    2   1   3  17  .118   6  .353   7   1  0 14    5-4    0   1   1   7  .000   2  .286   4   0  0  4
5  Nembhard, Neil       10-0    2   1   3   7  .286   4  .571   4   0  0  0    4-0    1   0   1   2  .500   1  .500   3   0  0  0
14 Gangarossa, Mike     11-1    2   1   3   6  .333   4  .667   8   0  0  2    6-1    1   1   2   3  .333   2  .667   5   0  0  2
44 Sterbens, Robert      7-0    2   0   2   2 1.000   2 1.000   0   0  0  0    4-0    2   0   2   2 1.000   2 1.000   0   0  0  0
35 LaLena, Robert       11-1    2   0   2   2 1.000   2 1.000   4   1  0  3    3-0    0   0   0   0  .000   0  .000   1   1  0  0
43 Greene, Theo         11-5    1   1   2  21  .048  10  .476  12   0  0  5    3-0    0   0   0   3  .000   2  .667   2   0  0  0
40 Tonn, Steven         16-16   1   1   2  10  .100   6  .600  29  45  0 71    6-6    0   1   1   2  .000   1  .500  11  14  0 26
37 Sullivan, James      11-0    1   1   2   9  .111   5  .556   3   0  0  4    3-0    1   0   1   3  .333   3 1.000   1   0  0  1
24 Bonci, TJ            16-0    1   1   2   1 1.000   1 1.000   7   8  0 13    6-0    1   1   2   1 1.000   1 1.000   5   6  0  5
4  Gallagher, Cory      14-2    0   2   2   5  .000   5 1.000   9   0  0  5    4-0    0   1   1   1  .000   1 1.000   0   0  0  1
34 Fargo, Ed            16-0    1   0   1   4  .250   3  .750   9   2  0 27    6-0    1   0   1   1 1.000   1 1.000   5   0  0 10
7  Schuster, Ryan       13-0    1   0   1   1 1.000   1 1.000   3   3  0  8    6-0    1   0   1   1 1.000   1 1.000   2   2  0  5
46 McSpirit, Ray         1-0    0   0   0   2  .000   1  .500   0   0  0  0     -
18 Fronckwicz, Justin   12-11   0   0   0   2  .000   1  .500   5  10  0 15    2-2    0   0   0   0  .000   0  .000   0   0  0  1
13 Mack, Adrian         15-0    0   0   0   2  .000   0  .000   5   2  0  6    6-0    0   0   0   1  .000   0  .000   1   0  0  2
42 Acker, Greg          12-0    0   0   0   1  .000   0  .000   6   0  0 21    6-0    0   0   0   1  .000   0  .000   2   0  0 10
36 Kinzel, Luke          9-0    0   0   0   1  .000   1 1.000   6   1  0  8    4-0    0   0   0   0  .000   0  .000   5   1  0  7
23 Rose, Jordan          9-0    0   0   0   1  .000   0  .000   2   1  0  7    2-0    0   0   0   0  .000   0  .000   0   0  0  1
20 Baisley, Matt         7-0    0   0   0   1  .000   0  .000   1   1  0  1    3-0    0   0   0   0  .000   0  .000   1   0  0  1
15 Walsh, Dylan          8-0    0   0   0   1  .000   0  .000   1   0  0  2    6-0    0   0   0   1  .000   0  .000   0   0  0  2
41 Quinn, James         12-6    0   0   0   0  .000   0  .000   6   4  0  8    5-4    0   0   0   0  .000   0  .000   4   2  0  3
38 Shannon, Daniel       2-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
33 Andrews, Greg        15-15   0   0   0   0  .000   0  .000  13   8  0  7    6-6    0   0   0   0  .000   0  .000   3   2  0  4
32 Pappalardo, Andrew    5-0    0   0   0   0  .000   0  .000   0   0  0  3    2-0    0   0   0   0  .000   0  .000   0   0  0  3
31 Martens, Daniel       3-0    0   0   0   0  .000   0  .000   0   0  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
30 Donovan, Tyler       10-0    0   0   0   0  .000   0  .000   3   0  0  2    4-0    0   0   0   0  .000   0  .000   0   0  0  1
28 Ambrosio, Anthony     8-0    0   0   0   0  .000   0  .000   1   1  0  1    3-0    0   0   0   0  .000   0  .000   0   1  0  1
26 Kiernan, Gary         4-0    0   0   0   0  .000   0  .000   1   0  0  1     -
25 Barbuto, Nick        16-16   0   0   0   0  .000   0  .000  20   3  0 45    6-6    0   0   0   0  .000   0  .000  10   0  0 15
19 Hayden, Michael      16-0    0   0   0   0  .000   0  .000   1   2  0  0    6-0    0   0   0   0  .000   0  .000   0   1  0  0
17 Kennedy, Robert       6-0    0   0   0   0  .000   0  .000   2   0  0  1     -
12 Sporing, CJ           2-0    0   0   0   0  .000   0  .000   0   0  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
11 McGrath, Brendan      8-0    0   0   0   0  .000   0  .000   2   3  0  1    3-0    0   0   0   0  .000   0  .000   2   2  0  1
8  Villarreal, Joe      16-0    0   0   0   0  .000   0  .000  12   4  0 64    6-0    0   0   0   0  .000   0  .000   4   1  0 27
   Total............... 16     96  53 149 462  .208 260  .563 406 123  3 467   6     45  22  67 163  .276  97  .595 166  43  2 184
   Opponents........... 16    190 124 314 642  .296 405  .631 351 153 13 553   6     77  50 127 241  .320 161  .668 129  56  4 217

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
25 Barbuto, Nick        16-16  835:02 162 11.64 196  .547  3 13  0  563        6-6   297:48  63 12.69  76  .547  2  4  0  205
30 Donovan, Tyler       10-0   107:27  22 12.28  18  .450  0  0  0   63        4-0    54:03  10 11.10   8  .444  0  0  0   30
20 Baisley, Matt         4-0    13:33   4 17.71   0  .000  0  0  0    7        3-0     8:09   4 29.45   0  .000  0  0  0    6
44 Sterbens, Robert      1-0     3:58   2 30.25   1  .333  0  0  0    9         -
   Total............... 16     960:00 190 11.88 215  .531  3 13  0  642        6     360:00  77 12.83  84  .522  2  4  0  241
   Opponents........... 16     960:00  96  6.00 164  .631 13  3  0  462        6     360:00  45  7.50  52  .536  4  2  0  163



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Maritime (N.Y.)  29  17  25  25  96 
Opponents  47  47  47  49  190 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Maritime (N.Y.)  123  115  100  124  462 
Opponents  151  174  161  156  642 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Maritime (N.Y.)  52  67  56  40  215 
Opponents  39  47  31  47  164 

ATTENDANCE SUMMARY  MARITIME  OPP 
   Total  1205  1125 
   Dates/Avg Per Date  8/151  8/141 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Maritime (N.Y.)  13  9  12  11  45 
Opponents  19  21  19  18  77 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Maritime (N.Y.)  46  38  35  44  163 
Opponents  53  73  63  52  241 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Maritime (N.Y.)  19  26  25  14  84 
Opponents  14  14  10  14  52 

ATTENDANCE SUMMARY  MARITIME  OPP 
   Total  600  573 
   Dates/Avg Per Date  3/200  3/191 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     3-13        3-5        0-8        0-0    
CONFERENCE     2-4        2-1        0-3        0-0    
NON-CONFERENCE     1-9        1-4        0-5        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 25        VASSAR                   L    4-12    80
  Mar 02        PLATTSBURGH ST.          L    3-19   125
  Mar 04        MAINE MARITIME         W      8-4    100
  Mar 07     at FDU-Florham              L    3-7     87
  Mar 09     at Western Connecticut      L    1-10   100
  Mar 14     at USMMA                    L    7-13   128
  Mar 17     at Mass. Maritime           L    6-8    150
  Mar 21        WESLEYAN                 L    3-12   200
  Mar 24     at SUNY Potsdam             L    7-18    87
 *Mar 28        MOUNT ST. VINCENT      W      6-5    200
 *Mar 31     at Kean University          L    5-7    244
  Apr 04        MANHATTANVILLE           L    9-10   100
 *Apr 11     at Richard Stockton         L    5-20   150
 *Apr 14        MOUNT ST. MARY         W     22-9    200
 *Apr 18     at Montclair State          L    4-20   179
 *Apr 21        FARMINGDALE ST.          L    3-16   200

TEAM STATISTICS  MARITIME  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  96-462  190-642 
   Goals scored per game  6.00  11.88 
   Shot pct.  .208  .296 
   Shots on goal-Attempts  260-462  405-642 
   SOG pct.  .563  .631 
   Shots/Game  28.9  40.1 
   Assists  53  124 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  13-87  22-94 
   Conversion Percent  .149  .234 
GOAL BREAKDOWN     
   Total Goals  96  190 
   Man-up  13  22 
   Man-down  5  3 
   Unassisted  43  66 
   Overtime  0  0 
   Goals scored average  6.00  11.88 
GROUND BALLS  467  553 
TURNOVERS  406  351 
CAUSED TURNOVERS  123  153 
FACEOFFS (W-L)  175-343  168-343 
   Faceoff W-L Pct.  .510  .490 
CLEARS  274-362  292-369 
   Clear Pct.  .757  .791 
PENALTIES     
   Number  98  89 
   Minutes  76:00  71:00 
ATTENDANCE     
   Total  1205  1125 
   Dates/Avg Per Date  8/151  8/141 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
45  Messina, Matthew   16  19  5  24  85  5  1  14  0-0 
22  Winter, Kevin   16  15  5  20  71  1  1  15  0-0 
9   Driscoll, John   15  11  9  20  51  3  0  18  0-0 
10  Johnson, Mike   16  7  6  13  50  0  0  19  0-0 
27  Kuhn, Charles   9  5  8  13  16  0  0  4  0-0 
6   Siele, Brennen   16  10  2  12  33  4  0  8  0-0 
2   D'Amico, James   12  4  3  7  5  0  0  2  1-1 
3   Johnson, Wess   16  3  4  7  17  0  1  8  0-0 
39  Scalesi, Andrew   15  3  2  5  17  0  0  11  16-27 
21  Larmony, Dylan   15  3  0  3  21  0  0  23  4-12 
16  Ahern, Daniel   15  2  1  3  17  0  0  14  0-0 
5   Nembhard, Neil   10  2  1  3  7  0  0  0  0-0 
14  Gangarossa, Mike   11  2  1  3  6  0  1  2  0-0 
44  Sterbens, Robert   7  2  0  2  2  0  0  0  0-0 
35  LaLena, Robert   11  2  0  2  2  0  0  3  0-0 
43  Greene, Theo   11  1  1  2  21  0  0  5  0-0 
40  Tonn, Steven   16  1  1  2  10  0  1  71  0-0 
37  Sullivan, James   11  1  1  2  9  0  0  4  3-6 
24  Bonci, TJ   16  1  1  2  1  0  0  13  0-0 
4   Gallagher, Cory   14  0  2  2  5  0  0  5  0-0 
34  Fargo, Ed   16  1  0  1  4  0  0  27  0-0 
7   Schuster, Ryan   13  1  0  1  1  0  0  8  1-2 
46  McSpirit, Ray   1  0  0  0  2  0  0  0  0-0 
18  Fronckwicz, Justin   12  0  0  0  2  0  0  15  0-0 
13  Mack, Adrian   15  0  0  0  2  0  0  6  3-11 
42  Acker, Greg   12  0  0  0  1  0  0  21  30-65 
36  Kinzel, Luke   9  0  0  0  1  0  0  8  0-0 
23  Rose, Jordan   9  0  0  0  1  0  0  7  0-0 
20  Baisley, Matt   7  0  0  0  1  0  0  1  0-0 
15  Walsh, Dylan   8  0  0  0  1  0  0  2  0-0 
41  Quinn, James   12  0  0  0  0  0  0  8  0-0 
38  Shannon, Daniel   2  0  0  0  0  0  0  0  0-0 
33  Andrews, Greg   15  0  0  0  0  0  0  7  0-0 
32  Pappalardo, Andrew   5  0  0  0  0  0  0  3  0-2 
31  Martens, Daniel   3  0  0  0  0  0  0  0  0-0 
30  Donovan, Tyler   10  0  0  0  0  0  0  2  0-0 
28  Ambrosio, Anthony   8  0  0  0  0  0  0  1  0-0 
