# 7 Honey, Ryan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 27, 2010  at Lycoming   4-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1-4  0-0.0  
Mar 03, 2010  WESTERN CONN. STATE   11-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-1  0-0.0  
Mar 06, 2010  OSWEGO   4-6  *    0  0  0  0  .000  0  .000  0  0  5  1  0  8-14  1-0.5  
Mar 10, 2010  at Wesleyan   1-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-7  0-0.0  
Mar 17, 2010  at Merchant Marine   10-13  *    0  1  1  0  .000  0  .000  0  0  4  0  0  6-17  0-0.0  
Mar 20, 2010  at Mass. Maritime   12-6  *    0  0  0  0  .000  0  .000  0  0  0  1  0  10-18  0-0.0  
Mar 27, 2010  ITHACA   5-15  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-2  0-0.0  
Totals     47-78  7  0  0  1  1  0  .000  0  .000  0  0  9  2  0  25-63  1-0.5  

Per-game summary 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.14
Points per game: 0.14
Faceoff W-L pct: 0.397
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0