| #44 Korb, Alexander |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2010 | at Lycoming | 4-14 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 03, 2010 | WESTERN CONN. STATE | 11-10 | * | * | 2 | 0 | 2 | 5 | .222 | 2 | .556 | 1 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 06, 2010 | OSWEGO | 4-6 | * | * | 2 | 0 | 2 | 4 | .308 | 4 | .692 | 1 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 10, 2010 | at Wesleyan | 1-14 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .643 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2010 | at Merchant Marine | 10-13 | * | * | 1 | 0 | 1 | 2 | .312 | 1 | .625 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 20, 2010 | at Mass. Maritime | 12-6 | * | * | 2 | 1 | 3 | 3 | .368 | 2 | .632 | 0 | 0 | 3 | 6 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2010 | ITHACA | 5-15 | * | * | 0 | 0 | 0 | 1 | .350 | 1 | .650 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 31, 2010 | FARMINGDALE STATE | 12-14 | * | * | 4 | 3 | 7 | 7 | .407 | 5 | .667 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 03, 2010 | at Plattsburgh State | 11-24 | * | * | 2 | 0 | 2 | 4 | .419 | 4 | .710 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 07, 2010 | BARD | 25-0 | * | * | 3 | 0 | 3 | 4 | .457 | 4 | .743 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2010 | at Richard Stockton | 12-11 | * | * | 4 | 0 | 4 | 5 | .500 | 5 | .775 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2010 | MOUNT SAINT VINCENT | 12-7 | * | * | 0 | 1 | 1 | 3 | .465 | 3 | .791 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 21, 2010 | at Montclair State | 4-14 | * | * | 2 | 0 | 2 | 3 | .478 | 2 | .783 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2010 | at Kean University | 3-6 | * | * | 1 | 0 | 1 | 3 | .469 | 2 | .776 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 28, 2010 | at Montclair State | 9-13 | * | * | 5 | 2 | 7 | 5 | .519 | 5 | .796 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Totals | 135-167 | 15 | 15 | 28 | 7 | 35 | 54 | .519 | 43 | .796 | 4 | 0 | 18 | 22 | 2 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 3.60 Goals per game: 1.87 Assists per game: 0.47 Points per game: 2.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |