#31 deBoer, Jesse  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 27, 2010  at Lycoming   4-14  *    1  0  1  2  .500  1  .500  0  0  1  2  1  0-0  1-1.0  
Mar 03, 2010  WESTERN CONN. STATE   11-10  *  *  1  0  1  3  .400  2  .600  0  0  1  2  0  0-0  2-1.0  
Mar 17, 2010  at Merchant Marine   10-13  *    0  0  0  5  .200  3  .600  0  0  2  0  0  0-0  0-0.0  
Mar 20, 2010  at Mass. Maritime   12-6  *    0  0  0  1  .182  1  .636  0  0  2  2  0  0-0  0-0.0  
Mar 27, 2010  ITHACA   5-15  *    0  0  0  2  .154  2  .692  0  0  2  2  0  0-0  0-0.0  
Mar 31, 2010  FARMINGDALE STATE   12-14  *  *  1  2  3  4  .176  3  .706  0  0  4  0  0  0-0  0-0.0  
Apr 03, 2010  at Plattsburgh State   11-24  *  *  0  1  1  0  .176  0  .706  0  0  2  0  0  0-0  0-0.0  
Apr 07, 2010  BARD   25-0  *  *  1  0  1  2  .211  2  .737  0  0  1  1  0  0-0  0-0.0  
Apr 14, 2010  at Richard Stockton   12-11  *  *  0  2  2  0  .211  0  .737  0  0  0  1  0  0-0  0-0.0  
Apr 17, 2010  MOUNT SAINT VINCENT   12-7  *  *  0  3  3  5  .167  3  .708  0  0  0  2  0  0-0  0-0.0  
Apr 21, 2010  at Montclair State   4-14  *  *  0  1  1  1  .160  1  .720  0  0  0  0  0  0-0  0-0.0  
Apr 24, 2010  at Kean University   3-6  *  *  0  0  0  1  .154  0  .692  0  0  0  3  0  0-0  0-0.0  
Apr 28, 2010  at Montclair State   9-13  *  *  0  0  0  0  .154  0  .692  0  0  0  0  0  0-0  0-0.0  
Totals     130-147  13  9  4  9  13  26  .154  18  .692  0  0  15  15  1  0-0  3-2.0  

Per-game summary 
Games played: 13
Shots per game: 2.00
Goals per game: 0.31
Assists per game: 0.69
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0