| # 3 Mendez, Anthony |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2010 | at Lycoming | 4-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 03, 2010 | WESTERN CONN. STATE | 11-10 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 06, 2010 | OSWEGO | 4-6 | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 | |
| Mar 10, 2010 | at Wesleyan | 1-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 | |
| Mar 17, 2010 | at Merchant Marine | 10-13 | * | 1 | 0 | 1 | 3 | .167 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 20, 2010 | at Mass. Maritime | 12-6 | * | 1 | 0 | 1 | 2 | .250 | 1 | .500 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 27, 2010 | ITHACA | 5-15 | * | 1 | 0 | 1 | 2 | .300 | 2 | .600 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 31, 2010 | FARMINGDALE STATE | 12-14 | * | 0 | 1 | 1 | 1 | .273 | 0 | .545 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 03, 2010 | at Plattsburgh State | 11-24 | * | 3 | 0 | 3 | 6 | .353 | 5 | .647 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2010 | BARD | 25-0 | * | 1 | 0 | 1 | 2 | .368 | 2 | .684 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2010 | at Richard Stockton | 12-11 | * | 0 | 0 | 0 | 0 | .368 | 0 | .684 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 17, 2010 | MOUNT SAINT VINCENT | 12-7 | * | 0 | 1 | 1 | 1 | .350 | 0 | .650 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2010 | at Montclair State | 4-14 | * | 0 | 0 | 0 | 2 | .318 | 2 | .682 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 24, 2010 | at Kean University | 3-6 | * | 0 | 0 | 0 | 0 | .318 | 0 | .682 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 28, 2010 | at Montclair State | 9-13 | * | 0 | 0 | 0 | 0 | .318 | 0 | .682 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 135-167 | 15 | 0 | 7 | 2 | 9 | 22 | .318 | 15 | .682 | 2 | 0 | 4 | 10 | 0 | 0-0 | 2-1.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 1.47 Goals per game: 0.47 Assists per game: 0.13 Points per game: 0.60 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |