| #26 Messina, Keith |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2010 | at Lycoming | 4-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 | |
| Mar 06, 2010 | OSWEGO | 4-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 10, 2010 | at Wesleyan | 1-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2010 | at Merchant Marine | 10-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 20, 2010 | at Mass. Maritime | 12-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 27, 2010 | ITHACA | 5-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 03, 2010 | at Plattsburgh State | 11-24 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2010 | BARD | 25-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2010 | at Richard Stockton | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2010 | at Montclair State | 4-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 24, 2010 | at Kean University | 3-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 28, 2010 | at Montclair State | 9-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 100-136 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 19 | 5 | 3 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #26 Messina, Keith |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 27, 2010 | at Lycoming | 4-14 | * | * | 60:00 | 14 | 14.00 | 10 | .417 | 0 | 1 | 0 | 35 |
| Mar 10, 2010 | at Wesleyan | 1-14 | * | 30:00 | 7 | 14.00 | 11 | .500 | 0 | 1 | 0 | 30 | |
| Mar 17, 2010 | at Merchant Marine | 10-13 | * | 0:48 | 1 | 14.54 | 0 | .488 | 0 | 1 | 0 | 2 | |
| Mar 20, 2010 | at Mass. Maritime | 12-6 | * | * | 60:00 | 6 | 11.14 | 9 | .517 | 1 | 1 | 0 | 22 |
| Mar 27, 2010 | ITHACA | 5-15 | * | 6:43 | 1 | 11.05 | 1 | .517 | 1 | 1 | 0 | 4 | |
| Apr 03, 2010 | at Plattsburgh State | 11-24 | * | 30:00 | 8 | 11.84 | 11 | .532 | 1 | 1 | 0 | 29 | |
| Apr 07, 2010 | BARD | 25-0 | * | * | 36:00 | 0 | 9.93 | 0 | .532 | 2 | 1 | 0 | 4 |
| Apr 14, 2010 | at Richard Stockton | 12-11 | * | 1:31 | 0 | 9.87 | 1 | .538 | 2 | 1 | 0 | 2 | |
| Apr 21, 2010 | at Montclair State | 4-14 | * | 21:55 | 2 | 9.48 | 3 | .541 | 2 | 1 | 0 | 10 | |
| Apr 24, 2010 | at Kean University | 3-6 | * | 2:40 | 1 | 9.61 | 0 | .535 | 2 | 1 | 0 | 2 | |
| Apr 28, 2010 | at Montclair State | 9-13 | * | 29:18 | 3 | 9.25 | 7 | .552 | 2 | 1 | 0 | 15 | |
| Totals | 11 | 3 | 278:55 | 43 | 9.25 | 53 | .552 | 2 | 1 | 0 | 155 |