#24 Collins, Seth  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 27, 2010  at Lycoming   4-14  *  *  1  0  1  4  .250  4  1.000  0  0  0  6  0  0-0  0-0.0  
Mar 03, 2010  WESTERN CONN. STATE   11-10  *  *  3  0  3  4  .500  4  1.000  0  0  3  0  0  0-0  0-0.0  
Mar 06, 2010  OSWEGO   4-6  *  *  0  0  0  0  .500  0  1.000  0  0  2  2  0  0-0  2-1.5  
Mar 10, 2010  at Wesleyan   1-14  *  *  0  1  1  1  .444  0  .889  0  0  1  0  0  0-0  0-0.0  
Mar 17, 2010  at Merchant Marine   10-13  *    1  0  1  1  .500  1  .900  0  0  0  0  0  0-0  0-0.0  
Mar 20, 2010  at Mass. Maritime   12-6  *    0  0  0  1  .455  1  .909  0  0  0  1  0  0-0  0-0.0  
Mar 27, 2010  ITHACA   5-15  *    0  0  0  1  .417  1  .917  0  0  0  0  0  0-0  0-0.0  
Mar 31, 2010  FARMINGDALE STATE   12-14  *  *  3  2  5  6  .444  5  .889  2  1  0  2  0  0-0  0-0.0  
Apr 03, 2010  at Plattsburgh State   11-24  *  *  0  0  0  2  .400  2  .900  0  0  2  0  0  0-0  0-0.0  
Apr 07, 2010  BARD   25-0  *    2  2  4  3  .435  2  .870  0  0  3  0  1  0-0  0-0.0  
Apr 14, 2010  at Richard Stockton   12-11  *  *  2  2  4  3  .462  2  .846  1  0  1  2  0  0-0  0-0.0  
Apr 17, 2010  MOUNT SAINT VINCENT   12-7  *  *  0  0  0  1  .444  0  .815  0  0  0  3  0  0-0  0-0.0  
Apr 21, 2010  at Montclair State   4-14  *  *  0  1  1  0  .444  0  .815  0  0  1  2  0  0-0  0-0.0  
Apr 24, 2010  at Kean University   3-6  *  *  1  0  1  1  .464  1  .821  1  0  0  2  1  0-0  0-0.0  
Apr 28, 2010  at Montclair State   9-13  *  *  0  1  1  0  .464  0  .821  0  0  0  2  0  0-0  0-0.0  
Totals     135-167  15  11  13  9  22  28  .464  23  .821  4  1  13  22  2  0-0  2-1.5  

Per-game summary 
Games played: 15
Shots per game: 1.87
Goals per game: 0.87
Assists per game: 0.60
Points per game: 1.47
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0