| #16 Korb, Ryan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2010 | at Lycoming | 4-14 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 03, 2010 | WESTERN CONN. STATE | 11-10 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .250 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 06, 2010 | OSWEGO | 4-6 | * | * | 0 | 0 | 0 | 4 | .000 | 4 | .625 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 10, 2010 | at Wesleyan | 1-14 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2010 | at Merchant Marine | 10-13 | * | * | 4 | 0 | 4 | 5 | .267 | 4 | .600 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 20, 2010 | at Mass. Maritime | 12-6 | * | * | 0 | 0 | 0 | 0 | .267 | 0 | .600 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2010 | ITHACA | 5-15 | * | * | 1 | 0 | 1 | 2 | .294 | 2 | .647 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 31, 2010 | FARMINGDALE STATE | 12-14 | * | * | 0 | 0 | 0 | 5 | .227 | 2 | .591 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 |
| Apr 03, 2010 | at Plattsburgh State | 11-24 | * | * | 2 | 0 | 2 | 3 | .280 | 2 | .600 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 07, 2010 | BARD | 25-0 | * | 1 | 0 | 1 | 2 | .296 | 1 | .593 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2010 | at Richard Stockton | 12-11 | * | * | 2 | 1 | 3 | 2 | .345 | 2 | .621 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2010 | MOUNT SAINT VINCENT | 12-7 | * | * | 4 | 0 | 4 | 6 | .400 | 4 | .629 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0-0.0 |
| Apr 21, 2010 | at Montclair State | 4-14 | * | * | 1 | 0 | 1 | 1 | .417 | 1 | .639 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0.5 |
| Apr 24, 2010 | at Kean University | 3-6 | * | * | 0 | 0 | 0 | 0 | .417 | 0 | .639 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 28, 2010 | at Montclair State | 9-13 | * | * | 0 | 0 | 0 | 2 | .395 | 1 | .632 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 135-167 | 15 | 14 | 15 | 3 | 18 | 38 | .395 | 24 | .632 | 0 | 0 | 12 | 13 | 0 | 0-1 | 2-1.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 2.53 Goals per game: 1.00 Assists per game: 0.20 Points per game: 1.20 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |