| #14 Gallagher, Colin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 03, 2010 | WESTERN CONN. STATE | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 06, 2010 | OSWEGO | 4-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 10, 2010 | at Wesleyan | 1-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2010 | at Merchant Marine | 10-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
| Mar 27, 2010 | ITHACA | 5-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 31, 2010 | FARMINGDALE STATE | 12-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 03, 2010 | at Plattsburgh State | 11-24 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2010 | at Richard Stockton | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-0.5 | |
| Apr 17, 2010 | MOUNT SAINT VINCENT | 12-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 | |
| Apr 21, 2010 | at Montclair State | 4-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1.0 | |
| Apr 24, 2010 | at Kean University | 3-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 0 | 0 | 0-0 | 1-1.0 | |
| Apr 28, 2010 | at Montclair State | 9-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 94-147 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 23 | 9 | 2 | 0-0 | 4-3.5 |
| Per-game summary |
|
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #14 Gallagher, Colin |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 03, 2010 | WESTERN CONN. STATE | 11-10 | * | * | 60:00 | 10 | 10.00 | 17 | .630 | 1 | 0 | 0 | 35 |
| Mar 06, 2010 | OSWEGO | 4-6 | * | * | 60:00 | 6 | 8.00 | 7 | .600 | 1 | 1 | 0 | 34 |
| Mar 10, 2010 | at Wesleyan | 1-14 | * | * | 30:00 | 7 | 9.20 | 9 | .589 | 1 | 2 | 0 | 25 |
| Mar 17, 2010 | at Merchant Marine | 10-13 | * | * | 59:12 | 12 | 10.04 | 13 | .568 | 1 | 3 | 0 | 36 |
| Mar 27, 2010 | ITHACA | 5-15 | * | * | 53:17 | 14 | 11.20 | 15 | .555 | 1 | 4 | 0 | 47 |
| Mar 31, 2010 | FARMINGDALE STATE | 12-14 | * | * | 60:00 | 14 | 11.72 | 10 | .530 | 1 | 5 | 0 | 39 |
| Apr 03, 2010 | at Plattsburgh State | 11-24 | * | * | 30:00 | 16 | 13.45 | 15 | .521 | 1 | 6 | 0 | 41 |
| Apr 14, 2010 | at Richard Stockton | 12-11 | * | * | 58:29 | 11 | 13.14 | 14 | .526 | 2 | 6 | 0 | 44 |
| Apr 17, 2010 | MOUNT SAINT VINCENT | 12-7 | * | * | 57:15 | 7 | 12.43 | 8 | .527 | 3 | 6 | 0 | 34 |
| Apr 21, 2010 | at Montclair State | 4-14 | * | * | 38:05 | 12 | 12.92 | 9 | .518 | 3 | 7 | 0 | 37 |
| Apr 24, 2010 | at Kean University | 3-6 | * | * | 57:20 | 5 | 12.14 | 18 | .542 | 3 | 8 | 0 | 36 |
| Apr 28, 2010 | at Montclair State | 9-13 | * | * | 30:00 | 10 | 12.53 | 8 | .536 | 3 | 9 | 0 | 30 |
| Totals | 12 | 12 | 593:38 | 124 | 12.53 | 143 | .536 | 3 | 9 | 0 | 438 |