| #13 Doherty, Stephen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2010 | at Lycoming | 4-14 | * | * | 1 | 1 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 3 | 2 | 0 | 3-14 | 0-0.0 |
| Mar 03, 2010 | WESTERN CONN. STATE | 11-10 | * | * | 3 | 2 | 5 | 6 | .400 | 4 | .800 | 0 | 0 | 2 | 5 | 0 | 8-18 | 1-1.0 |
| Mar 06, 2010 | OSWEGO | 4-6 | * | * | 0 | 2 | 2 | 4 | .286 | 2 | .714 | 0 | 0 | 6 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 10, 2010 | at Wesleyan | 1-14 | * | * | 0 | 0 | 0 | 4 | .222 | 1 | .611 | 0 | 0 | 3 | 0 | 0 | 4-7 | 0-0.0 |
| Mar 17, 2010 | at Merchant Marine | 10-13 | * | * | 2 | 1 | 3 | 3 | .286 | 2 | .619 | 0 | 0 | 3 | 2 | 0 | 1-1 | 1-0.5 |
| Mar 20, 2010 | at Mass. Maritime | 12-6 | * | * | 2 | 3 | 5 | 5 | .308 | 4 | .654 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2010 | ITHACA | 5-15 | * | * | 1 | 0 | 1 | 5 | .290 | 2 | .613 | 0 | 0 | 2 | 2 | 0 | 0-5 | 1-0.5 |
| Mar 31, 2010 | FARMINGDALE STATE | 12-14 | * | * | 2 | 3 | 5 | 5 | .306 | 3 | .611 | 1 | 0 | 2 | 3 | 1 | 0-0 | 1-0.5 |
| Apr 03, 2010 | at Plattsburgh State | 11-24 | * | * | 0 | 3 | 3 | 5 | .268 | 3 | .610 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2010 | at Richard Stockton | 12-11 | * | * | 2 | 2 | 4 | 7 | .271 | 4 | .604 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2010 | MOUNT SAINT VINCENT | 12-7 | * | * | 4 | 0 | 4 | 8 | .304 | 5 | .607 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 21, 2010 | at Montclair State | 4-14 | * | * | 1 | 0 | 1 | 4 | .300 | 2 | .600 | 0 | 0 | 1 | 6 | 0 | 0-0 | 1-1.0 |
| Apr 24, 2010 | at Kean University | 3-6 | * | * | 1 | 1 | 2 | 5 | .292 | 3 | .600 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 28, 2010 | at Montclair State | 9-13 | * | * | 3 | 4 | 7 | 8 | .301 | 6 | .616 | 1 | 0 | 0 | 8 | 0 | 0-0 | 1-0.5 |
| Totals | 110-167 | 14 | 14 | 22 | 22 | 44 | 73 | .301 | 45 | .616 | 3 | 0 | 25 | 45 | 1 | 16-45 | 6-4.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 5.21 Goals per game: 1.57 Assists per game: 1.57 Points per game: 3.14 Faceoff W-L pct: 0.356 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |