# 5 Farrell, Brandon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 03, 2007  ALVERNIA COLLEGE   19-5  *  *  0  0  0  0  .000  0  .000  0  0  2  0  1  0-0  1-0.5  
Mar 07, 2007  MOUNT SAINT VINCENT   12-4  *  *  0  0  0  0  .000  0  .000  0  0  5  0  1  0-0  0-0.0  
Mar 09, 2007  OSWEGO STATE   8-10  *  *  0  1  1  0  .000  0  .000  0  0  4  1  2  0-0  0-0.0  
Mar 21, 2007  WESTERN CONNECTICUT   5-14  *  *  0  0  0  0  .000  0  .000  0  0  4  1  0  0-0  0-0.0  
Mar 24, 2007  BECKER COLLEGE   21-3  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  1-1.0  
Mar 28, 2007  at Montclair State   6-11  *  *  0  0  0  0  .000  0  .000  0  0  3  5  1  0-0  1-1.0  
03/31/07   at Stevens   6-16  *  *  0  0  0  0  .000  0  .000  0  0  3  2  0  0-0  0-0.0  
Apr 04, 2007  FARMINGDALE STATE   9-8  *  *  0  0  0  0  .000  0  .000  0  0  2  2  1  0-0  1-1.0  
Apr 07, 2007  at Richard Stockton   10-12  *  *  0  0  0  0  .000  0  .000  0  0  2  3  1  0-0  0-0.0  
Apr 09, 2007  at Centenary College   10-8  *  *  0  0  0  0  .000  0  .000  0  0  3  0  1  0-0  2-1.5  
Apr 14, 2007  KEAN UNIVERSITY   17-18  *  *  0  0  0  0  .000  0  .000  0  0  5  1  0  0-0  0-0.0  
Apr 18, 2007  at Manhattanville   18-7  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  1-1.0  
Totals     141-116  12  12  0  1  1  0  .000  0  .000  0  0  33  15  8  0-0  7-6.0  

Per-game summary 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0