#46 Reardon, Matt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 03, 2007  ALVERNIA COLLEGE   19-5  *    0  0  0  1  .000  1  1.000  0  0  0  0  1  3-6  0-0.0  
Mar 07, 2007  MOUNT SAINT VINCENT   12-4  *    2  0  2  2  .667  2  1.000  0  0  2  0  0  0-0  0-0.0  
Mar 09, 2007  OSWEGO STATE   8-10  *    0  0  0  1  .500  0  .750  0  0  0  0  0  1-1  0-0.0  
Mar 21, 2007  WESTERN CONNECTICUT   5-14  *    0  0  0  1  .400  1  .800  0  0  0  0  0  0-0  0-0.0  
Mar 24, 2007  BECKER COLLEGE   21-3  *    0  1  1  2  .286  0  .571  0  0  2  0  0  1-2  1-1.0  
Mar 28, 2007  at Montclair State   6-11  *    0  0  0  0  .286  0  .571  0  0  0  0  0  0-0  0-0.0  
03/31/07   at Stevens   6-16  *    0  0  0  0  .286  0  .571  0  0  1  1  0  4-11  0-0.0  
Apr 04, 2007  FARMINGDALE STATE   9-8  *    0  0  0  0  .286  0  .571  0  0  0  1  0  0-0  0-0.0  
Apr 18, 2007  at Manhattanville   18-7  *    0  0  0  0  .286  0  .571  0  0  0  1  0  0-0  1-0.5  
Totals     104-78  9  0  2  1  3  7  .286  4  .571  0  0  5  3  1  9-20  2-1.5  

Per-game summary 
Games played: 9
Shots per game: 0.78
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.33
Faceoff W-L pct: 0.450
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0