#34 Ferguson, Max  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 03, 2007  ALVERNIA COLLEGE   19-5  *    3  2  5  6  .500  5  .833  0  0  2  3  0  0-0  0-0.0  
Mar 09, 2007  OSWEGO STATE   8-10  *    0  0  0  2  .375  0  .625  0  0  2  0  0  0-0  0-0.0  
Mar 21, 2007  WESTERN CONNECTICUT   5-14  *    0  0  0  2  .300  2  .700  0  0  0  0  0  0-0  0-0.0  
Mar 24, 2007  BECKER COLLEGE   21-3  *    3  1  4  5  .400  5  .800  0  0  2  2  0  0-0  1-1.0  
Mar 28, 2007  at Montclair State   6-11  *    1  0  1  1  .438  1  .812  0  0  0  0  0  0-0  0-0.0  
03/31/07   at Stevens   6-16  *    1  0  1  4  .400  3  .800  1  0  2  1  0  0-0  0-0.0  
Apr 04, 2007  FARMINGDALE STATE   9-8  *  *  3  0  3  8  .393  4  .714  0  0  3  2  0  0-0  1-1.0  
Apr 07, 2007  at Richard Stockton   10-12  *  *  0  0  0  0  .393  0  .714  0  0  0  0  0  0-0  0-0.0  
Apr 09, 2007  at Centenary College   10-8  *  *  1  0  1  7  .343  4  .686  0  0  1  0  0  0-0  1-1.0  
Apr 14, 2007  KEAN UNIVERSITY   17-18  *  *  3  0  3  5  .375  4  .700  1  0  3  2  0  0-0  0-0.0  
Apr 18, 2007  at Manhattanville   18-7  *  *  1  0  1  6  .348  2  .652  0  0  2  1  0  0-0  0-0.0  
Apr 21, 2007  MERCHANT MARINE   6-13  *  *  0  0  0  1  .340  0  .638  0  0  2  1  0  0-0  0-0.0  
Totals     135-125  12  6  16  3  19  47  .340  30  .638  2  0  19  12  0  0-0  3-3.0  

Per-game summary 
Games played: 12
Shots per game: 3.92
Goals per game: 1.33
Assists per game: 0.25
Points per game: 1.58
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0