#30 Toby, Donald  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 03, 2007  ALVERNIA COLLEGE   19-5  *  *  2  1  3  4  .500  2  .500  0  0  17  1  0  13-14  0-0.0  
Mar 07, 2007  MOUNT SAINT VINCENT   12-4  *  *  1  3  4  13  .176  5  .412  0  0  12  0  1  12-17  0-0.0  
Mar 09, 2007  OSWEGO STATE   8-10  *  *  1  0  1  5  .182  3  .455  1  0  2  2  0  2-12  0-0.0  
Mar 21, 2007  WESTERN CONNECTICUT   5-14  *  *  3  0  3  8  .233  4  .467  0  0  9  2  1  11-20  0-0.0  
Mar 24, 2007  BECKER COLLEGE   21-3  *  *  2  7  9  3  .273  3  .515  1  0  12  0  0  12-12  0-0.0  
Mar 28, 2007  at Montclair State   6-11  *  *  0  1  1  5  .237  3  .526  0  0  9  3  2  7-15  1-1.0  
03/31/07   at Stevens   6-16  *  *  2  1  3  6  .250  4  .545  1  0  4  3  2  4-12  2-1.0  
Apr 04, 2007  FARMINGDALE STATE   9-8  *  *  2  1  3  7  .255  5  .569  0  0  6  1  0  12-17  0-0.0  
Apr 07, 2007  at Richard Stockton   10-12  *  *  5  2  7  11  .290  8  .597  0  0  7  1  0  10-20  0-0.0  
Apr 09, 2007  at Centenary College   10-8  *  *  1  1  2  6  .279  2  .574  0  0  11  2  0  16-21  0-0.0  
Apr 14, 2007  KEAN UNIVERSITY   17-18  *  *  8  1  9  21  .303  13  .584  1  0  26  1  0  31-34  0-0.0  
Apr 18, 2007  at Manhattanville   18-7  *  *  4  3  7  16  .295  10  .590  2  0  16  3  0  21-24  2-1.5  
Apr 21, 2007  MERCHANT MARINE   6-13  *  *  0  2  2  2  .290  1  .589  0  0  4  1  0  5-12  0-0.0  
Totals     147-129  13  13  31  23  54  107  .290  63  .589  6  0  135  20  6  156-230  5-3.5  

Per-game summary 
Games played: 13
Shots per game: 8.23
Goals per game: 2.38
Assists per game: 1.77
Points per game: 4.15
Faceoff W-L pct: 0.678
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0